Klein Oak High
School |
22603 Northcrest Drive |
Spring, TX
77389 |
| Start at Austin High School | |
| Turn RIGHT onto FM 1464. | 5.2 miles |
| Turn RIGHT onto WESTHEIMER RD/FM 1093 E. | 3.2 miles |
| Turn LEFT onto TX-6 N. | 3.3 miles |
| Turn RIGHT onto KATY FRWY. | 0.1 miles |
| Merge onto I-10 E / US-90 E via the ramp on the LEFT. | 4.1 miles |
| Take the SAM HOUSTON TOLLWAY NORTH | 0.4 miles |
| Take the esit on the LEFT toward SAM HOUSTON TOLLWAY N | 0.5 miles |
| Merge onto W Sam HOUSTON TOLLWAY | 11.6 miles |
| Take the exit toward TX-249/BAMMEL N HOU / ANTOINE DR. | 0.1 miles |
| Take the FRONTAGE RD exit toward TX-249 | 0.2 miles |
| Turn SLIGHT LEFT onto BELTWAY 8 / N SAM HOU PKWY | 0.4 miles |
| Turn SLIGHT LEFT onto TOMBALL PKWY/W MONTGOMERY | 0.3 miles |
| Merge onto TX-249 N/TOMBALL PKWY / W MONTGOMERY | 6.2 miles |
| Take the exit toward SPRING CYPRESS RD. | 0.2 miles |
| Stay STRAIGHT to go onto TOMBALL PKWY/TX-249 | 0.2 miles |
| Turn SLIGHT RIGHT onto SPRING-CYPRESS RD. | 0.2 miles |
| Turn LEFT onto HUFSMITH KOHRVILLE RD. | 1.5 miles |
| Turn LEFT to stay on HUFSMITH KOHRVILLE RD. | 1.3 miles |
| Turn RIGHT onto BOUDREAUX RD. | 4.8 miles |
| BOUDREAUX RD becomes SPRING STUEBNER RD. | 0.5 miles |
| Turn LEFT onto NORTHCHREST DR. | 0.8 miles |
| End at 22603 Northcrest Dr. , Spring TX 77389 | |
Total Est. Distance: 46.09
miles |
|
![]() |