2006 Rosters:
Varsity - Head Coach Randy Ursery
- Assistant Coach - Kim Schwartz
| No. | Name | Position | B-T | Exp. | HT. | WT. |
| 8 | Kenny Burris | LF | R-R | Sr-1 | 5' 11" | 170 |
| Anthony Barrientos | ||||||
| Benn Fairbanks | ||||||
| Reese Ford | Jr-Jv | |||||
| Brian Freeman | Jr-Jv | |||||
| Danny Gamel | Sr-Jv | |||||
| Greg Guse | Jr-Jv | |||||
| 5 | Michael Haynes | 2B | R-R | Jr-1 | 5' 11" | 160 |
| Jerry Hughes | Sr-Jv | |||||
| Brandon Kitchen | Sr-Jv | |||||
| Kyle Little | Sr-Jv | |||||
| Andrew McCall | Jr-Jv | |||||
| Dane Price | Jr-Jv | |||||
| Matt Quinlan | Sr-Jv | |||||
| 23 | Kane Reeves | C | R-R | Sr-1 | 5' 10" | 175 |
| Jose Reyna | ||||||
| Benn Webb | Jr-Jv | |||||
| 4 | Tom Wertz | INF/OF | R-R | Jr-1 | 5' 11" | 165 |
Jr. Varsity - Coach Pressly
| Last | First | No. Blk/Wht |
Ht-Wgt | Bats-Throws | Position |
| FLORES | JOSH | 13 | 5'7"-135 | R-R | SS, P |
| FULTON | MATT | 14/22 | 5'9"-165 | R-R | 3rd |
| FULTON | ZACH | 10 | 6'1"-155 | R-R | 2nd |
| GARONI | KYLE | 7 | 6'0'-185 | R-R | C |
| GOODRICH | TRAVIS | 30/17 | 5'11"-175 | R-R | OF |
| GREEN | NOAH | 32 | 5'10"-195 | L-R | 3rd, P |
| HODSON | MICHAEL | 4/20 | 5'-10"-155 | R-R | P |
| JONES | JJ | 8/44 | 6'1"-155 | R-R | C |
| KEPLINGER | ANDREW | 9 | 5'9"-125 | R-R | SS,P,2B,3B |
| LEE | CORY | 1 | 6'0"-150 | R-R | 2nd, P |
| MARCYNUK | AARON | 27 | 6'0"-170 | R-R | OF |
| PSENKA | ROBERT | 29 | 6'3"-185 | R-R | 1st, P |
| SHANK | ADAM | 25 | 6'0"-175 | L-R | 1st |
| SMITH | BYRON | 24 | 6'0"-180 | R-R | OF |
| SPRINGER | AUSTIN | 11 | 5'11"-160 | R-R | OF |
| VICTORIN | SCOTT | R-R | SS | ||
| VONDEHARR | JORDAN | 23/15 | 5'11"-155 | R-R | 1st, P |
| ZALEWSKI | EJ | 2 | 5'9"-140 | R-R | 2nd |
Sophomore - Coach Sharp
| Last | First | No. | Bats | Throws | Positions |
| McKinney | Caleb | 1 | S | L | P/OF |
| Miller | Drew | 2 | S | R | C |
| Judy | Lance | 4 | R | L | P |
| Dalton | Ryan | 5 | R | R | INF |
| Rammrath | Taylor | 7 | R | R | INF |
| Perez | Matias | 9 | R | R | INF |
| Baughman | Matt | 10 | R | R | OF |
| Bynum | Alex | 11 | R | R | INF |
| Kacal | Jake | 13 | R | R | INF |
| Smith | Austin | 15 | R | R | INF |
| Gigliotti | Tony | 17 | R | R | OF |
| Doerr | Blake | 20 | R | R | OF |
| Tucker | Clay | 22 | R | R | INF |
| Rockett | Daniel | 24 | R | R | OF |
| Mulcahey | Luke | 25 | R | R | INF |
| Fekete | Andrew | 29 | R | R | P/INF |
| VanTilborg | Clint | 44 | R | R | P/INF |
| Barnes | Barrett | Manager | |||
| Boddeker | Ryan | Manager |