Austin Soph - Running Stats
Name R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO MB LBE DNTU LBP CV LOV BLV HFS OVRB Name
Daniel Rockett 23 4 1 0 5 6  83.3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Daniel Rockett
Matt Baughman 10 2 0 0 2 3  66.7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matt Baughman
Luke Mulcahey 19 4 1 0 5 7  71.4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 Luke Mulcahey
Jake Kacal 13 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jake Kacal
Blake Doerr 28 7 0 0 7 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Blake Doerr
Ryan Dalton 24 2 1 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ryan Dalton
Matias Perez 6 0 1 0 1 2  50.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matias Perez
Caleb McKinney 10 1 0 0 1 2  50.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Caleb McKinney
Tony Gigliotti 21 2 0 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tony Gigliotti
Alex Bynum 6 0 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Alex Bynum
Clay Tucker 22 7 5 0 12 12 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clay Tucker
Drew Miller 12 2 0 0 2 4  50.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Drew Miller
Cory Weaver 9 4 2 0 6 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cory Weaver
Taylor Rammrath 5 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Taylor Rammrath
Clint Van Tilborg 5 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clint Van Tilborg
Austen Smith 7 3 0 0 3 4  75.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austen Smith
Andrew Fekete 2 0 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Andrew Fekete
Lance Judy 2 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lance Judy
#10 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #10
TEAM TOTALS 224 39 13 0 52 61  85.2 4 5 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 4/03/2006 at 18:58:57