Austin Soph - Running Stats
Name R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO MB LBE DNTU LBP CV LOV BLV HFS OVRB Name
Daniel Rockett 25 4 1 0 5 6  83.3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Daniel Rockett
Luke Mulcahey 20 4 1 0 5 7  71.4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 Luke Mulcahey
Matt Baughman 12 2 0 0 2 3  66.7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matt Baughman
Jake Kacal 13 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jake Kacal
Blake Doerr 30 7 0 0 7 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Blake Doerr
Caleb McKinney 10 1 0 0 1 2  50.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Caleb McKinney
Matias Perez 6 0 1 0 1 2  50.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matias Perez
Ryan Dalton 25 2 1 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ryan Dalton
Tony Gigliotti 22 2 0 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tony Gigliotti
Clay Tucker 24 7 5 0 12 12 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clay Tucker
Alex Bynum 7 1 1 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Alex Bynum
Drew Miller 12 2 0 0 2 4  50.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Drew Miller
Taylor Rammrath 7 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Taylor Rammrath
Austen Smith 8 3 0 0 3 5  60.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austen Smith
Cory Weaver 10 4 2 0 6 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cory Weaver
Clint Van Tilborg 5 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clint Van Tilborg
Andrew Fekete 2 0 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Andrew Fekete
Lance Judy 2 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lance Judy
#10 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #10
TEAM TOTALS 240 40 13 0 53 63  84.1 4 5 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 4/08/2006 at 4:46:11