Austin Soph - Running Stats
Name R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO MB LBE DNTU LBP CV LOV BLV HFS OVRB Name
Daniel Rockett 27 5 1 0 6 7  85.7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Daniel Rockett
Luke Mulcahey 21 5 1 0 6 8  75.0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 Luke Mulcahey
Matt Baughman 12 2 0 0 2 3  66.7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matt Baughman
Jake Kacal 13 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jake Kacal
Tony Gigliotti 25 3 0 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tony Gigliotti
Blake Doerr 33 10 1 0 11 11 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Blake Doerr
Caleb McKinney 13 1 0 0 1 2  50.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Caleb McKinney
Ryan Dalton 28 3 2 0 5 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ryan Dalton
Clay Tucker 25 7 6 0 13 13 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clay Tucker
Matias Perez 6 0 1 0 1 2  50.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matias Perez
Alex Bynum 9 2 1 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Alex Bynum
Drew Miller 13 2 0 0 2 4  50.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Drew Miller
Taylor Rammrath 7 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Taylor Rammrath
Austen Smith 8 3 0 0 3 5  60.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austen Smith
Cory Weaver 12 4 2 0 6 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cory Weaver
Clint Van Tilborg 5 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clint Van Tilborg
Andrew Fekete 2 0 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Andrew Fekete
Lance Judy 2 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lance Judy
#10 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #10
TEAM TOTALS 261 48 16 0 64 74  86.5 4 5 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 4/23/2006 at 13:45:47