Austin Soph - Running Stats
Name R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO MB LBE DNTU LBP CV LOV BLV HFS OVRB Name
Daniel Rockett 32 6 2 0 8 9  88.9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Daniel Rockett
Tony Gigliotti 27 3 0 0 3 5  60.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tony Gigliotti
Blake Doerr 35 12 1 0 13 13 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Blake Doerr
Jake Kacal 13 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jake Kacal
Luke Mulcahey 22 5 1 0 6 8  75.0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 Luke Mulcahey
Matt Baughman 12 2 0 0 2 3  66.7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matt Baughman
Clay Tucker 31 8 6 0 14 15  93.3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clay Tucker
Ryan Dalton 31 3 2 0 5 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ryan Dalton
Caleb McKinney 14 1 0 0 1 2  50.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Caleb McKinney
Alex Bynum 9 2 1 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Alex Bynum
Drew Miller 15 2 0 0 2 4  50.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Drew Miller
Matias Perez 8 0 1 0 1 2  50.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matias Perez
Taylor Rammrath 7 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Taylor Rammrath
Austen Smith 8 3 0 0 3 5  60.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austen Smith
Cory Weaver 12 4 2 0 6 6 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cory Weaver
Clint Van Tilborg 5 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clint Van Tilborg
Andrew Fekete 2 0 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Andrew Fekete
Lance Judy 2 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lance Judy
#10 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #10
TEAM TOTALS 285 52 17 0 69 82  84.1 6 5 2 0 1 0 0 1 0 0 0 1 0 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 4/29/2006 at 13:18:37