Austin Soph - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Luke Mulcahey 2 3 3 2 2 2 0 0 0 1 1 1.000 1.000 1.000 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Luke Mulcahey
Alex Bynum 1 2 1 1 1 1 0 0 0 1 2 1.000 1.000 1.000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Alex Bynum
Jake Kacal 1 4 4 4 2 1 1 0 0 2 2  .500  .750  .500 0 0.00 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jake Kacal
Daniel Rockett 2 10 8 6 3 2 1 0 0 3 3  .500  .667  .625 0 0.00 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 Daniel Rockett
Clint Van Tilborg 1 2 3 2 1 1 0 0 0 1 2  .500  .500  .667 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clint Van Tilborg
Clay Tucker 2 10 8 7 3 2 1 0 0 4 0  .429  .571  .500 0 0.00 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clay Tucker
Ryan Dalton 2 10 7 6 2 1 1 0 0 3 0  .333  .500  .429 0 0.00 1 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ryan Dalton
Blake Doerr 2 8 6 6 2 2 0 0 0 2 3  .333  .333  .333 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Blake Doerr
Drew Miller 2 10 8 7 2 2 0 0 0 2 2  .286  .286  .375 0 0.00 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Drew Miller
Tony Gigliotti 2 9 5 4 1 1 0 0 0 2 1  .250  .250  .400 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tony Gigliotti
Caleb McKinney 2 8 4 4 1 1 0 0 0 1 0  .250  .250  .250 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Caleb McKinney
Lance Judy 1 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lance Judy
Matias Perez 2 6 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matias Perez
Austen Smith 1 6 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austen Smith
Taylor Rammrath 1 2 3 2 0 0 0 0 0 1 1  .000  .000  .333 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Taylor Rammrath
TEAM TOTALS 2 10 65 56 20 16 4 0 0 23 17  .357  .429  .446 0 0.00 6 3 10 1 0 0 0 0 0 0 0 0 3 3 6 10 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/23/2006 at 21:51:34