Austin Soph - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Alex Bynum 1 2 1 1 1 1 0 0 0 1 2 1.000 1.000 1.000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Alex Bynum
Luke Mulcahey 3 9 6 5 4 3 1 0 0 1 2  .800 1.000  .833 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Luke Mulcahey
Jake Kacal 1 4 4 4 2 1 1 0 0 2 2  .500  .750  .500 0 0.00 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jake Kacal
Daniel Rockett 3 16 12 10 5 4 1 0 0 5 5  .500  .600  .583 0 0.00 1 1 0 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 Daniel Rockett
Clint Van Tilborg 2 4 3 2 1 1 0 0 0 1 2  .500  .500  .667 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clint Van Tilborg
Caleb McKinney 3 14 7 7 3 3 0 0 0 3 1  .429  .429  .429 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Caleb McKinney
Tony Gigliotti 3 15 8 7 3 2 1 0 0 4 2  .429  .571  .500 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tony Gigliotti
Clay Tucker 3 16 12 11 4 2 2 0 0 5 1  .364  .545  .417 0 0.00 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clay Tucker
Ryan Dalton 3 16 11 9 3 2 1 0 0 4 1  .333  .444  .455 0 0.00 2 0 2 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ryan Dalton
Blake Doerr 3 14 10 10 3 3 0 0 0 3 4  .300  .300  .300 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 1 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Blake Doerr
Drew Miller 3 16 12 10 2 2 0 0 0 4 2  .200  .200  .273 0 0.00 1 0 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Drew Miller
Lance Judy 1 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lance Judy
Taylor Rammrath 1 2 3 2 0 0 0 0 0 1 1  .000  .000  .333 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Taylor Rammrath
Austen Smith 2 12 5 4 0 0 0 0 0 1 0  .000  .000  .200 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austen Smith
Matias Perez 3 10 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matias Perez
TEAM TOTALS 3 15 97 85 31 24 7 0 0 35 25  .365  .447  .438 0 0.00 8 3 14 2 0 0 0 0 0 1 0 0 3 4 7 16 8 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/23/2006 at 21:52:56