Austin Soph - Fielding Stats
Name Pos GP TP APO UAPO PO A E FE TE BE PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA PCHR PB DTSOB DTSOUT CS2 CS3 CSH CSPOH SBA INTF F% CPE Name
Alex Bynum 2B 1 1.000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Alex Bynum
Alex Bynum RF 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Alex Bynum
Austen Smith 2B 2 11.667 0 1 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .800 5.000 Austen Smith
Blake Doerr 1B 1 5.667 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Blake Doerr
Blake Doerr LF 3 9.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Blake Doerr
Blake Doerr RF 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Blake Doerr
Caleb McKinney 1B 4 13.000 5 1 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .875 8.000 Caleb McKinney
Caleb McKinney RF 1 1.667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Caleb McKinney
Caleb McKinney P 1 4.000 2 0 2 1 0 0 0 0 0 0 0 0 5 1 0 6 0 0 0 0 0 0 0 0 4 0 1.000 n/a Caleb McKinney
Clay Tucker P 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Clay Tucker
Clay Tucker SS 4 16.667 4 2 6 2 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .615 2.600 Clay Tucker
Clint Van Tilborg 1B 2 3.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Clint Van Tilborg
Clint Van Tilborg P 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0  .000 n/a Clint Van Tilborg
Daniel Rockett CF 4 17.667 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Daniel Rockett
Drew Miller C 4 17.667 1 19 20 5 0 0 0 0 0 0 0 0 0 0 0 0 162 0 0 0 3 1 0 0 7 0 1.000 n/a Drew Miller
Jake Kacal RF 1 2.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Jake Kacal
Lance Judy P 1 4.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Lance Judy
Luke Mulcahey 3B 2 3.667 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .667 3.000 Luke Mulcahey
Luke Mulcahey RF 2 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Luke Mulcahey
Luke Mulcahey SS 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Luke Mulcahey
Matias Perez LF 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Matias Perez
Matias Perez P 1 3.333 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000 n/a Matias Perez
Matias Perez 2B 1 2.000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Matias Perez
Matias Perez RF 1 4.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Matias Perez
Ryan Dalton P 2 3.667 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000 n/a Ryan Dalton
Ryan Dalton 3B 3 14.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Ryan Dalton
Taylor Rammrath 2B 2 3.000 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Taylor Rammrath
Tony Gigliotti LF 1 5.667 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .500 2.000 Tony Gigliotti
Tony Gigliotti SS 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Tony Gigliotti
Tony Gigliotti RF 2 9.000 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Tony Gigliotti
TEAM TOTALS   4 17.667 17 36 53 19 9 3 6 0 0 0 0 0 5 1 0 6 162 0 0 0 3 1 0 0 14 0  .889 9.000 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/23/2006 at 21:55:07