Austin Soph - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Alex Bynum 2 3 2 1 1 1 0 0 0 1 2 1.000 1.000 1.000 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Alex Bynum
Clint Van Tilborg 3 5 4 3 2 1 0 1 0 1 3  .667 1.333  .750 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clint Van Tilborg
Luke Mulcahey 4 12 9 7 4 3 1 0 0 3 2  .571  .714  .667 0 0.00 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Luke Mulcahey
Tony Gigliotti 4 17 9 7 3 2 1 0 0 4 2  .429  .571  .556 0 0.00 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tony Gigliotti
Daniel Rockett 4 19 16 12 5 4 1 0 0 6 5  .417  .500  .562 0 0.00 2 2 1 1 0 0 0 0 0 0 0 0 1 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 Daniel Rockett
Jake Kacal 2 6 6 5 2 1 1 0 0 4 2  .400  .600  .500 0 0.00 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jake Kacal
Caleb McKinney 4 16 9 8 3 3 0 0 0 5 1  .375  .375  .444 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Caleb McKinney
Ryan Dalton 4 19 14 12 4 2 1 1 0 5 4  .333  .583  .429 0 0.00 2 0 3 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ryan Dalton
Clay Tucker 4 18 14 12 4 2 2 0 0 7 1  .333  .500  .429 0 0.00 0 2 4 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clay Tucker
Blake Doerr 4 17 13 11 3 3 0 0 0 4 5  .273  .273  .385 0 0.00 2 0 2 0 0 0 0 0 0 0 0 0 1 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Blake Doerr
Matias Perez 4 13 5 4 1 0 1 0 0 2 1  .250  .500  .400 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matias Perez
Drew Miller 4 19 15 12 2 2 0 0 0 5 2  .167  .167  .286 0 0.00 2 0 5 0 0 0 0 0 0 1 0 0 0 0 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Drew Miller
Taylor Rammrath 2 3 4 3 0 0 0 0 0 1 1  .000  .000  .250 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Taylor Rammrath
Austen Smith 2 12 5 4 0 0 0 0 0 1 0  .000  .000  .200 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austen Smith
Lance Judy 1 4 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lance Judy
TEAM TOTALS 4 18 125 101 34 24 8 2 0 49 31  .337  .455  .460 0 0.00 18 5 22 2 0 0 0 0 0 1 0 0 4 5 9 16 11 0 7 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/23/2006 at 21:54:48