Austin Soph - Fielding Stats
Name Pos GP TP APO UAPO PO A E FE TE BE PKO1 PKO2 PKO3 PKO PKOA1 PKOA2 PKOA3 PKOA PCHR PB DTSOB DTSOUT CS2 CS3 CSH CSPOH SBA INTF F% CPE Name
Alex Bynum 2B 1 1.000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Alex Bynum
Alex Bynum RF 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Alex Bynum
Alex Bynum CF 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Alex Bynum
Austen Smith 2B 3 16.667 0 4 4 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .900 10.000 Austen Smith
Blake Doerr 1B 1 5.667 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Blake Doerr
Blake Doerr LF 4 14.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Blake Doerr
Blake Doerr RF 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Blake Doerr
Caleb McKinney 1B 5 15.000 6 1 7 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .889 9.000 Caleb McKinney
Caleb McKinney RF 1 1.667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Caleb McKinney
Caleb McKinney P 1 4.000 2 0 2 1 0 0 0 0 0 0 0 0 5 1 0 6 0 0 0 0 0 0 0 0 4 0 1.000 n/a Caleb McKinney
Clay Tucker SS 4 16.667 4 2 6 2 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .615 2.600 Clay Tucker
Clay Tucker P 2 7.000 0 1 1 2 1 0 1 0 0 0 0 0 4 0 0 4 0 0 0 0 0 0 0 0 2 0  .750 4.000 Clay Tucker
Clint Van Tilborg 1B 3 8.000 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Clint Van Tilborg
Clint Van Tilborg P 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0  .000 n/a Clint Van Tilborg
Daniel Rockett CF 5 22.667 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Daniel Rockett
Drew Miller C 5 24.667 1 23 24 5 0 0 0 0 0 0 0 0 0 0 0 0 234 0 0 0 3 1 0 0 9 0 1.000 n/a Drew Miller
Jake Kacal RF 1 2.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Jake Kacal
Jake Kacal LF 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Jake Kacal
Lance Judy P 2 5.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Lance Judy
Luke Mulcahey 3B 3 10.667 0 1 1 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .800 5.000 Luke Mulcahey
Luke Mulcahey SS 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Luke Mulcahey
Luke Mulcahey RF 2 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Luke Mulcahey
Matias Perez RF 2 5.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Matias Perez
Matias Perez LF 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Matias Perez
Matias Perez 2B 2 3.000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Matias Perez
Matias Perez P 1 3.333 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000 n/a Matias Perez
Ryan Dalton P 2 3.667 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000 n/a Ryan Dalton
Ryan Dalton 3B 3 14.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Ryan Dalton
Ryan Dalton SS 1 7.000 1 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Ryan Dalton
Taylor Rammrath 2B 3 4.000 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Taylor Rammrath
Taylor Rammrath RF 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Taylor Rammrath
Tony Gigliotti RF 3 15.000 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 n/a Tony Gigliotti
Tony Gigliotti LF 1 5.667 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .500 2.000 Tony Gigliotti
Tony Gigliotti SS 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  .000 n/a Tony Gigliotti
TEAM TOTALS   5 24.667 26 48 74 28 10 3 7 0 0 0 0 0 9 1 0 10 234 0 0 0 3 1 0 0 18 0  .911 11.200 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/23/2006 at 21:57:05