Austin Soph - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Alex Bynum 3 5 3 1 1 1 0 0 0 1 2 1.000 1.000 1.000 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Alex Bynum
Luke Mulcahey 5 19 12 10 5 4 1 0 0 4 3  .500  .600  .583 0 0.00 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Luke Mulcahey
Jake Kacal 3 8 7 5 2 1 1 0 0 4 2  .400  .600  .571 0 0.00 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jake Kacal
Daniel Rockett 5 24 19 15 6 5 1 0 0 6 6  .400  .467  .526 1 1.000 2 2 1 1 0 0 0 0 0 0 0 0 1 2 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 Daniel Rockett
Clint Van Tilborg 4 10 6 5 2 1 0 1 0 1 3  .400  .800  .500 0 0.00 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clint Van Tilborg
Clay Tucker 5 24 18 15 6 3 3 0 0 10 1  .400  .600  .500 0 0.00 1 2 4 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clay Tucker
Ryan Dalton 5 26 18 16 6 4 1 1 0 6 6  .375  .562  .444 0 0.00 2 0 4 0 0 0 0 0 0 0 0 0 0 2 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Ryan Dalton
Caleb McKinney 5 19 10 9 3 3 0 0 0 5 1  .333  .333  .400 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Caleb McKinney
Tony Gigliotti 5 22 12 9 3 2 1 0 0 6 3  .333  .444  .500 0 0.00 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tony Gigliotti
Blake Doerr 5 22 16 13 3 3 0 0 0 5 5  .231  .231  .375 0 0.00 3 0 3 0 0 0 0 0 0 0 0 0 1 1 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Blake Doerr
Matias Perez 5 16 6 5 1 0 1 0 0 2 1  .200  .400  .333 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matias Perez
Drew Miller 5 26 19 16 2 2 0 0 0 5 2  .125  .125  .222 0 0.00 2 0 5 0 0 0 0 0 0 1 0 0 0 0 0 4 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Drew Miller
Taylor Rammrath 3 5 5 4 0 0 0 0 0 1 1  .000  .000  .200 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Taylor Rammrath
Austen Smith 3 16 7 6 0 0 0 0 0 1 0  .000  .000  .143 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austen Smith
Lance Judy 2 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lance Judy
TEAM TOTALS 5 24 158 129 40 29 9 2 0 57 36  .310  .411  .433 1 1.000 23 5 27 4 0 0 0 0 0 1 0 0 4 7 11 24 13 0 8 1 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/23/2006 at 21:56:13