| Austin Soph - Batting Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | DTSWP | DTSPB | DTSE | CATI | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | IFFLY | INTF | TBAT | LD | HIDB | HITP | TBBB | BOTRN | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | SFDB | Name |
| Matt Baughman | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Matt Baughman |
| Cory Weaver | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 1.500 | 1.000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cory Weaver |
| Luke Mulcahey | 7 | 28 | 18 | 14 | 7 | 6 | 1 | 0 | 0 | 8 | 4 | .500 | .571 | .611 | 0 | 0.00 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Luke Mulcahey |
| Alex Bynum | 5 | 12 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .667 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Alex Bynum |
| Jake Kacal | 4 | 11 | 10 | 7 | 3 | 1 | 2 | 0 | 0 | 6 | 3 | .429 | .714 | .600 | 0 | 0.00 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jake Kacal |
| Blake Doerr | 7 | 31 | 22 | 19 | 8 | 6 | 2 | 0 | 0 | 9 | 12 | .421 | .526 | .500 | 0 | 0.00 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blake Doerr |
| Daniel Rockett | 7 | 34 | 27 | 21 | 8 | 7 | 1 | 0 | 0 | 8 | 7 | .381 | .429 | .519 | 1 | 1.000 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Daniel Rockett |
| Ryan Dalton | 7 | 36 | 25 | 19 | 7 | 4 | 2 | 1 | 0 | 9 | 8 | .368 | .579 | .480 | 0 | 0.00 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ryan Dalton |
| Clint Van Tilborg | 6 | 12 | 7 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | .667 | .429 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Clint Van Tilborg |
| Caleb McKinney | 5 | 19 | 10 | 9 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | .333 | .333 | .400 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caleb McKinney |
| Matias Perez | 7 | 24 | 10 | 9 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | .333 | .444 | .400 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matias Perez |
| Tony Gigliotti | 6 | 29 | 16 | 13 | 4 | 3 | 1 | 0 | 0 | 7 | 3 | .308 | .385 | .438 | 0 | 0.00 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tony Gigliotti |
| Clay Tucker | 7 | 33 | 25 | 20 | 6 | 3 | 3 | 0 | 0 | 13 | 2 | .300 | .450 | .400 | 0 | 0.00 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Clay Tucker |
| Drew Miller | 7 | 36 | 27 | 22 | 4 | 4 | 0 | 0 | 0 | 6 | 4 | .182 | .182 | .280 | 0 | 0.00 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Drew Miller |
| Taylor Rammrath | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .167 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Taylor Rammrath |
| Austen Smith | 4 | 17 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .125 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Austen Smith |
| Lance Judy | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lance Judy |
| #14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | #14 |
| TEAM TOTALS | 7 | 34 | 223 | 181 | 62 | 46 | 14 | 2 | 0 | 81 | 57 | .343 | .442 | .452 | 1 | 1.000 | 32 | 6 | 33 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 8 | 14 | 31 | 18 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 2/23/2006 at 22:00:02