| Austin Soph - Batting Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | DTSWP | DTSPB | DTSE | CATI | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | IFFLY | INTF | TBAT | LD | HIDB | HITP | TBBB | BOTRN | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | SFDB | Name |
| Matt Baughman | 2 | 9 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | .833 | 1.000 | .833 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Matt Baughman |
| Jake Kacal | 4 | 10 | 9 | 7 | 4 | 2 | 2 | 0 | 0 | 5 | 4 | .571 | .857 | .667 | 0 | 0.00 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jake Kacal |
| Luke Mulcahey | 7 | 32 | 19 | 16 | 9 | 8 | 1 | 0 | 0 | 7 | 6 | .562 | .625 | .632 | 0 | 0.00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Luke Mulcahey |
| Blake Doerr | 7 | 35 | 23 | 21 | 11 | 9 | 2 | 0 | 0 | 10 | 12 | .524 | .619 | .565 | 0 | 0.00 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Blake Doerr |
| Daniel Rockett | 7 | 38 | 28 | 24 | 12 | 9 | 2 | 1 | 0 | 7 | 11 | .500 | .667 | .571 | 1 | 1.000 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | Daniel Rockett |
| Cory Weaver | 3 | 8 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | .750 | .500 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cory Weaver |
| Alex Bynum | 4 | 11 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .600 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Alex Bynum |
| Caleb McKinney | 4 | 17 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | .375 | .375 | .375 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caleb McKinney |
| Ryan Dalton | 7 | 40 | 26 | 20 | 6 | 4 | 2 | 0 | 0 | 9 | 5 | .300 | .400 | .423 | 0 | 0.00 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ryan Dalton |
| Tony Gigliotti | 6 | 33 | 18 | 15 | 4 | 3 | 1 | 0 | 0 | 7 | 3 | .267 | .333 | .389 | 0 | 0.00 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tony Gigliotti |
| Clay Tucker | 7 | 38 | 27 | 23 | 6 | 3 | 3 | 0 | 0 | 13 | 2 | .261 | .391 | .333 | 0 | 0.00 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Clay Tucker |
| Matias Perez | 6 | 21 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matias Perez |
| Clint Van Tilborg | 6 | 13 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .167 | .167 | .286 | 0 | 0.00 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Clint Van Tilborg |
| Drew Miller | 7 | 40 | 29 | 25 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | .160 | .160 | .222 | 0 | 0.00 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Drew Miller |
| Taylor Rammrath | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .200 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Taylor Rammrath |
| Austen Smith | 5 | 20 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .300 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Austen Smith |
| Lance Judy | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lance Judy |
| #14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | #14 |
| #10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #10 |
| TEAM TOTALS | 7 | 38 | 233 | 199 | 71 | 55 | 15 | 1 | 0 | 77 | 59 | .357 | .442 | .437 | 1 | 1.000 | 26 | 4 | 30 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 9 | 14 | 38 | 18 | 0 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 2/23/2006 at 22:01:55