Austin Soph - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Matias Perez 1 0 0 0 22 3 3 0 0 0 3 1 1 0 0 5 1 0 100.0 47 35 12 20 2  90.9  5.67 0  0.00 0.167 Matias Perez
Ryan Dalton 2 2 2 0 32 4 4 0 0 0 2 1 0 0 1 9 2 0 100.0 84 63 21 23 9  71.9  8.67 0  0.00 0.129 Ryan Dalton
Lance Judy 2 1 1 0 40 7 7 0 0 0 2 3 0 0 0 9 2 0 100.0 88 61 27 32 9  78.0 10.00 1  0.70 0.189 Lance Judy
Clay Tucker 2 0 0 0 40 7 7 0 0 0 2 3 0 0 5 11 2 0 100.0 128 83 45 25 15  62.5 10.00 2  1.40 0.194 Clay Tucker
Jake Kacal 0 0 0 0 23 5 4 1 0 0 3 3 0 0 0 2 0 0   0.0 36 24 12 20 3  87.0  5.00 3  4.20 0.263 Jake Kacal
Clint Van Tilborg 0 0 0 0 20 6 4 2 0 0 4 4 0 0 0 2 0 0   0.0 67 32 35 10 11  47.6  3.33 4  8.40 0.353 Clint Van Tilborg
Caleb McKinney 2 0 0 0 30 13 9 4 0 0 13 3 0 0 0 3 0 2   0.0 72 47 25 22 8  73.3  5.00 11 15.40 0.481 Caleb McKinney
TEAM TOTALS 9 3 3 0 207 45 38 7 0 0 29 18 1 0 6 41 7 2  77.8 522 345 177 152 57  72.7 47.67 21  3.08 0.243 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/23/2006 at 22:05:23