Austin Soph - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Matt Baughman 4 13 10 10 6 5 1 0 0 5 2  .600  .700  .600 0 0.00 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Matt Baughman
Jake Kacal 6 16 9 6 3 2 1 0 0 7 3  .500  .667  .667 0 0.00 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jake Kacal
Cory Weaver 5 11 7 6 3 2 1 0 0 3 2  .500  .667  .571 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cory Weaver
Blake Doerr 9 45 30 25 11 8 3 0 0 13 12  .440  .560  .533 0 0.00 5 0 5 0 0 0 1 0 0 0 0 0 2 2 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Blake Doerr
Luke Mulcahey 9 44 27 23 10 8 2 0 0 11 10  .435  .522  .519 0 0.00 3 1 6 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 Luke Mulcahey
Matias Perez 7 25 8 7 3 2 1 0 0 2 4  .429  .571  .500 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matias Perez
Daniel Rockett 8 44 32 28 12 10 1 1 0 8 8  .429  .536  .500 1 1.000 2 2 1 4 0 0 0 0 0 0 0 0 0 2 2 3 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 Daniel Rockett
Alex Bynum 6 18 9 7 3 3 0 0 0 1 0  .429  .429  .556 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 Alex Bynum
Tony Gigliotti 8 41 23 19 7 6 1 0 0 7 3  .368  .421  .478 0 0.00 4 0 1 1 0 0 0 0 0 0 0 0 0 1 1 4 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Tony Gigliotti
Caleb McKinney 6 22 11 9 3 2 1 0 0 7 2  .333  .444  .455 0 0.00 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Caleb McKinney
Ryan Dalton 9 49 32 23 7 4 2 1 0 11 13  .304  .478  .438 0 0.00 7 0 4 0 0 0 0 0 0 0 0 2 2 2 4 2 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 Ryan Dalton
Clay Tucker 8 43 29 24 7 4 3 0 0 12 4  .292  .417  .379 0 0.00 2 2 7 1 0 0 0 0 0 0 0 1 0 0 0 2 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clay Tucker
Taylor Rammrath 4 6 5 4 1 1 0 0 0 1 1  .250  .250  .400 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Taylor Rammrath
Clint Van Tilborg 8 20 11 10 2 1 0 1 0 1 2  .200  .400  .273 0 0.00 1 0 3 0 0 0 0 0 0 0 0 0 2 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clint Van Tilborg
Drew Miller 9 48 33 29 5 5 0 0 0 7 2  .172  .172  .226 0 0.00 2 0 5 1 0 0 0 0 0 1 1 0 0 0 0 8 4 0 4 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 Drew Miller
Austen Smith 6 22 11 8 0 0 0 0 0 4 0  .000  .000  .273 0 0.00 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austen Smith
Lance Judy 2 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lance Judy
#14 0 0 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 #14
#10 1 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #10
TEAM TOTALS 9 46 288 239 83 63 17 3 0 100 68  .347  .444  .444 1 1.000 39 5 38 9 0 0 1 0 0 1 1 3 7 10 17 44 25 0 20 1 0 0 0 1 0 0 0 0 0 0 0 9 9 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/23/2006 at 22:07:02