Austin Soph - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Matt Baughman 5 16 12 12 7 6 1 0 0 5 3  .583  .667  .583 0 0.00 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Matt Baughman
Luke Mulcahey 11 51 33 28 14 12 2 0 0 13 13  .500  .571  .576 0 0.00 4 1 6 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 Luke Mulcahey
Jake Kacal 7 20 13 10 5 3 2 0 0 9 5  .500  .700  .615 0 0.00 3 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jake Kacal
Daniel Rockett 10 54 41 35 17 13 3 1 0 14 11  .486  .629  .561 1 1.000 3 3 2 4 0 0 0 0 0 0 0 0 1 2 3 3 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 Daniel Rockett
Alex Bynum 8 22 11 9 4 4 0 0 0 2 2  .444  .444  .545 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 Alex Bynum
Blake Doerr 11 53 37 31 13 10 3 0 0 17 16  .419  .516  .486 0 0.00 5 0 7 0 0 0 1 0 0 0 0 1 2 2 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Blake Doerr
Tony Gigliotti 10 50 30 24 10 8 2 0 0 11 4  .417  .500  .533 0 0.00 6 0 2 1 0 0 0 0 0 0 0 0 0 1 1 4 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Tony Gigliotti
Ryan Dalton 11 59 41 31 11 7 3 1 0 15 14  .355  .516  .463 0 0.00 8 0 6 0 0 0 0 0 0 0 0 2 2 2 4 3 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 Ryan Dalton
Cory Weaver 6 17 10 9 3 2 1 0 0 3 2  .333  .444  .400 0 0.00 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cory Weaver
Matias Perez 9 29 10 9 3 2 1 0 0 2 4  .333  .444  .400 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matias Perez
Clay Tucker 9 47 34 29 9 5 4 0 0 16 4  .310  .448  .382 0 0.00 2 2 9 2 0 0 0 0 0 0 0 1 0 0 0 2 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clay Tucker
Caleb McKinney 8 27 15 13 4 3 1 0 0 8 3  .308  .385  .400 0 0.00 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Caleb McKinney
Drew Miller 11 58 42 37 10 10 0 0 0 9 5  .270  .270  .325 0 0.00 3 0 7 1 0 0 0 0 0 1 1 0 0 0 0 9 4 0 4 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 Drew Miller
Clint Van Tilborg 10 23 14 12 3 2 0 1 0 2 4  .250  .417  .357 0 0.00 2 0 4 0 0 0 0 0 0 0 0 0 2 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clint Van Tilborg
Taylor Rammrath 5 8 8 6 1 1 0 0 0 3 2  .167  .167  .375 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Taylor Rammrath
Austen Smith 7 26 13 10 0 0 0 0 0 4 0  .000  .000  .231 0 0.00 3 0 0 0 0 0 0 0 0 0 0 0 1 1 2 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austen Smith
Lance Judy 4 14 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lance Judy
#14 0 0 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 #14
#10 1 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #10
TEAM TOTALS 11 56 365 306 114 88 23 3 0 133 92  .373  .467  .460 1 1.000 47 6 51 12 0 0 1 0 0 1 1 4 10 11 21 53 29 0 23 1 0 0 0 1 0 0 0 0 0 0 0 12 10 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/23/2006 at 22:08:31