Austin Soph - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Matt Baughman 7 22 16 16 9 8 1 0 0 6 3  .562  .625  .562 0 0.00 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Matt Baughman
Luke Mulcahey 13 63 39 34 17 15 2 0 0 13 15  .500  .559  .564 0 0.00 4 1 6 0 0 0 0 0 0 0 0 0 1 0 1 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 Luke Mulcahey
Daniel Rockett 10 54 41 35 17 13 3 1 0 14 11  .486  .629  .561 1 1.000 3 3 2 4 0 0 0 0 0 0 0 0 1 2 3 3 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 Daniel Rockett
Jake Kacal 9 27 15 11 5 3 2 0 0 9 5  .455  .636  .600 0 0.00 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jake Kacal
Blake Doerr 13 65 44 38 17 12 5 0 0 20 20  .447  .579  .500 0 0.00 5 0 7 0 0 0 1 0 0 0 0 1 2 2 4 4 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Blake Doerr
Tony Gigliotti 11 56 34 27 10 8 2 0 0 12 4  .370  .444  .500 0 0.00 7 0 3 1 0 0 0 0 0 0 0 0 1 1 2 4 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Tony Gigliotti
Alex Bynum 9 28 13 11 4 4 0 0 0 2 2  .364  .364  .462 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 Alex Bynum
Ryan Dalton 13 70 47 36 13 9 3 1 0 15 16  .361  .500  .447 0 0.00 8 0 6 0 0 0 0 0 0 0 0 3 2 4 6 4 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 Ryan Dalton
Caleb McKinney 9 31 16 14 5 4 1 0 0 8 3  .357  .429  .438 0 0.00 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Caleb McKinney
Clay Tucker 9 47 34 29 9 5 4 0 0 16 4  .310  .448  .382 0 0.00 2 2 9 2 0 0 0 0 0 0 0 1 0 0 0 2 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clay Tucker
Matias Perez 11 35 14 13 4 3 1 0 0 5 4  .308  .385  .357 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matias Perez
Drew Miller 13 70 48 43 11 11 0 0 0 9 5  .256  .256  .304 0 0.00 3 0 7 1 0 0 0 0 0 1 1 0 0 0 0 13 4 0 5 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 Drew Miller
Cory Weaver 8 29 17 14 3 2 1 0 0 6 3  .214  .286  .353 0 0.00 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cory Weaver
Clint Van Tilborg 12 35 19 16 3 2 0 1 0 2 4  .188  .312  .316 0 0.00 3 0 4 1 0 0 0 0 0 0 0 0 3 1 4 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 Clint Van Tilborg
Taylor Rammrath 6 11 9 7 1 1 0 0 0 3 2  .143  .143  .333 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 1 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Taylor Rammrath
Austen Smith 8 27 14 11 0 0 0 0 0 4 0  .000  .000  .214 0 0.00 3 0 0 0 0 0 0 0 0 0 0 0 2 1 3 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Austen Smith
Lance Judy 4 14 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lance Judy
#14 0 0 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 #14
#10 1 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #10
TEAM TOTALS 13 68 421 356 128 100 25 3 0 144 101  .360  .447  .444 1 1.000 52 6 55 15 0 0 1 0 0 1 1 5 15 13 28 67 33 0 27 1 0 0 0 1 0 0 0 0 0 0 0 14 13 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/23/2006 at 22:11:14