Austin Soph - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Matias Perez 2 1 1 0 40 4 4 0 0 0 3 1 1 0 0 14 2 0 100.0 97 76 21 35 5  87.5 10.67 0  0.00 0.111 Matias Perez
Ryan Dalton 3 2 2 0 56 8 8 0 0 0 3 3 2 0 2 15 3 0 100.0 180 119 61 39 18  68.4 14.67 1  0.48 0.160 Ryan Dalton
Lance Judy 3 1 1 0 58 10 10 0 0 0 5 5 0 0 0 14 3 0 100.0 150 97 53 42 17  71.2 14.00 1  0.50 0.189 Lance Judy
Clay Tucker 2 0 0 0 40 7 7 0 0 0 2 3 0 0 5 11 2 0 100.0 128 83 45 25 15  62.5 10.00 2  1.40 0.194 Clay Tucker
Jake Kacal 0 0 0 0 23 5 4 1 0 0 3 3 0 0 0 2 0 0   0.0 36 24 12 20 3  87.0  5.00 3  4.20 0.263 Jake Kacal
Clint Van Tilborg 0 0 0 0 24 6 4 2 0 0 4 5 0 0 0 3 0 0   0.0 79 37 42 13 12  52.0  4.33 4  6.46 0.300 Clint Van Tilborg
Taylor Rammrath 0 0 0 0 9 3 3 0 0 0 2 0 0 0 2 1 0 0   0.0 23 16 7 4 5  44.4  2.00 2  7.00 0.333 Taylor Rammrath
Caleb McKinney 3 0 0 0 48 19 11 8 0 0 19 5 0 0 0 7 0 3   0.0 129 87 42 37 11  77.1  8.00 12 10.50 0.442 Caleb McKinney
TEAM TOTALS 13 4 4 0 298 62 51 11 0 0 41 25 3 0 9 67 10 3  76.9 822 539 283 215 86  71.4 68.67 25  2.55 0.233 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/23/2006 at 22:11:54