Austin Soph - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Ryan Dalton 2 2 2 0 35 5 5 0 0 0 2 1 0 0 1 9 2 0 100.0 90 67 23 26 9  74.3  9.67 0  0.00 0.152 Ryan Dalton
Matias Perez 2 1 1 0 40 4 4 0 0 0 3 1 1 0 0 14 2 0 100.0 97 76 21 35 5  87.5 10.67 0  0.00 0.111 Matias Perez
Lance Judy 3 1 1 0 58 10 10 0 0 0 5 5 0 0 0 14 3 0 100.0 150 97 53 42 17  71.2 14.00 1  0.50 0.189 Lance Judy
Clay Tucker 2 0 0 0 40 7 7 0 0 0 2 3 0 0 5 11 2 0 100.0 128 83 45 25 15  62.5 10.00 2  1.40 0.194 Clay Tucker
Jake Kacal 0 0 0 0 23 5 4 1 0 0 3 3 0 0 0 2 0 0   0.0 36 24 12 20 3  87.0  5.00 3  4.20 0.263 Jake Kacal
Taylor Rammrath 0 0 0 0 9 3 3 0 0 0 2 0 0 0 2 1 0 0   0.0 23 16 7 4 5  44.4  2.00 2  7.00 0.333 Taylor Rammrath
Clint Van Tilborg 0 0 0 0 20 6 4 2 0 0 4 4 0 0 0 2 0 0   0.0 67 32 35 10 11  47.6  3.33 4  8.40 0.353 Clint Van Tilborg
Caleb McKinney 3 0 0 0 48 19 11 8 0 0 19 5 0 0 0 7 0 3   0.0 129 87 42 37 11  77.1  8.00 12 10.50 0.442 Caleb McKinney
TEAM TOTALS 12 4 4 0 273 59 48 11 0 0 40 22 1 0 8 60 9 3  75.0 720 482 238 199 76  72.4 62.67 24  2.68 0.240 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/23/2006 at 22:10:38