| Austin Soph - Batting Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | DTSWP | DTSPB | DTSE | CATI | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | IFFLY | INTF | TBAT | LD | HIDB | HITP | TBBB | BOTRN | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | SFDB | Name |
| Matt Baughman | 8 | 24 | 17 | 17 | 10 | 9 | 1 | 0 | 0 | 7 | 5 | .588 | .647 | .588 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Matt Baughman |
| Luke Mulcahey | 14 | 66 | 41 | 36 | 18 | 16 | 2 | 0 | 0 | 14 | 16 | .500 | .556 | .561 | 0 | 0.00 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | Luke Mulcahey |
| Daniel Rockett | 10 | 54 | 41 | 35 | 17 | 13 | 3 | 1 | 0 | 14 | 11 | .486 | .629 | .561 | 1 | 1.000 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | Daniel Rockett |
| Blake Doerr | 14 | 69 | 47 | 41 | 18 | 13 | 5 | 0 | 0 | 20 | 20 | .439 | .561 | .489 | 0 | 0.00 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Blake Doerr |
| Jake Kacal | 10 | 32 | 19 | 15 | 6 | 4 | 2 | 0 | 0 | 10 | 6 | .400 | .533 | .526 | 0 | 0.00 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jake Kacal |
| Ryan Dalton | 14 | 74 | 50 | 39 | 15 | 9 | 5 | 1 | 0 | 17 | 17 | .385 | .564 | .460 | 0 | 0.00 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Ryan Dalton |
| Matias Perez | 12 | 38 | 16 | 14 | 5 | 4 | 1 | 0 | 0 | 5 | 5 | .357 | .429 | .438 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matias Perez |
| Tony Gigliotti | 12 | 61 | 38 | 31 | 11 | 9 | 2 | 0 | 0 | 13 | 5 | .355 | .419 | .474 | 0 | 0.00 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Tony Gigliotti |
| Caleb McKinney | 10 | 33 | 18 | 15 | 5 | 4 | 1 | 0 | 0 | 8 | 4 | .333 | .400 | .444 | 0 | 0.00 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Caleb McKinney |
| Alex Bynum | 10 | 31 | 15 | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | .333 | .333 | .467 | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Alex Bynum |
| Clay Tucker | 9 | 47 | 34 | 29 | 9 | 5 | 4 | 0 | 0 | 16 | 4 | .310 | .448 | .382 | 0 | 0.00 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Clay Tucker |
| Drew Miller | 14 | 74 | 51 | 45 | 12 | 12 | 0 | 0 | 0 | 10 | 6 | .267 | .267 | .327 | 0 | 0.00 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Drew Miller |
| Cory Weaver | 9 | 34 | 22 | 16 | 3 | 2 | 1 | 0 | 0 | 7 | 3 | .188 | .250 | .409 | 0 | 0.00 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Cory Weaver |
| Clint Van Tilborg | 13 | 37 | 21 | 17 | 3 | 2 | 0 | 1 | 0 | 3 | 4 | .176 | .294 | .333 | 0 | 0.00 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Clint Van Tilborg |
| Taylor Rammrath | 7 | 13 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | .143 | .143 | .400 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Taylor Rammrath |
| Austen Smith | 9 | 29 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .000 | .000 | .312 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Austen Smith |
| Lance Judy | 5 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lance Judy |
| #10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #10 |
| TEAM TOTALS | 14 | 73 | 457 | 381 | 137 | 107 | 27 | 3 | 0 | 157 | 111 | .360 | .446 | .453 | 1 | 1.000 | 63 | 6 | 60 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 16 | 13 | 29 | 73 | 35 | 0 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/13/2006 at 21:13:27