Austin Soph - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Matt Baughman 9 29 19 19 10 9 1 0 0 8 5  .526  .579  .526 0 0.00 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Matt Baughman
Luke Mulcahey 15 72 44 39 20 18 2 0 0 16 17  .513  .564  .568 0 0.00 4 1 6 0 0 0 0 0 0 0 0 0 1 0 1 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 Luke Mulcahey
Daniel Rockett 10 54 41 35 17 13 3 1 0 14 11  .486  .629  .561 1 1.000 3 3 2 4 0 0 0 0 0 0 0 0 1 2 3 3 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 Daniel Rockett
Blake Doerr 15 75 51 45 19 13 5 0 1 22 22  .422  .600  .471 0 0.00 5 0 8 0 0 0 1 0 0 0 0 1 2 2 4 7 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Blake Doerr
Jake Kacal 10 32 19 15 6 4 2 0 0 10 6  .400  .533  .526 0 0.00 4 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jake Kacal
Caleb McKinney 11 39 21 18 7 6 1 0 0 8 5  .389  .444  .476 0 0.00 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Caleb McKinney
Tony Gigliotti 13 67 42 35 13 11 2 0 0 15 6  .371  .429  .476 0 0.00 7 0 3 1 0 0 0 0 0 0 0 0 3 1 4 7 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Tony Gigliotti
Ryan Dalton 15 80 53 42 15 9 5 1 0 18 17  .357  .524  .434 0 0.00 8 0 7 0 0 0 0 0 0 0 0 3 3 4 7 4 4 0 4 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 Ryan Dalton
Matias Perez 13 44 19 17 6 5 1 0 0 6 7  .353  .412  .421 0 0.00 2 0 1 1 0 0 0 0 0 0 0 0 1 0 1 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matias Perez
Alex Bynum 10 31 15 12 4 4 0 0 0 2 2  .333  .333  .467 0 0.00 3 0 1 0 0 0 0 0 0 0 0 0 1 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 Alex Bynum
Clay Tucker 9 47 34 29 9 5 4 0 0 16 4  .310  .448  .382 0 0.00 2 2 9 2 0 0 0 0 0 0 0 1 0 0 0 2 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Clay Tucker
Drew Miller 15 76 53 47 12 12 0 0 0 10 7  .255  .255  .314 0 0.00 4 0 8 1 0 0 0 0 0 1 1 0 0 0 0 14 5 0 5 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 Drew Miller
Cory Weaver 10 40 26 20 4 2 1 1 0 8 4  .200  .350  .385 0 0.00 6 0 3 2 0 0 0 0 0 0 0 0 0 0 0 7 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Cory Weaver
Clint Van Tilborg 14 38 22 18 3 2 0 1 0 4 6  .167  .278  .318 0 0.00 4 0 4 2 0 0 0 0 0 0 0 0 4 1 5 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 Clint Van Tilborg
Taylor Rammrath 8 16 11 8 1 1 0 0 0 4 2  .125  .125  .364 0 0.00 3 0 0 0 0 0 0 0 0 0 0 0 2 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Taylor Rammrath
Austen Smith 9 29 16 11 0 0 0 0 0 7 1  .000  .000  .312 0 0.00 5 0 0 0 0 0 0 0 0 0 0 0 2 1 3 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Austen Smith
Lance Judy 6 21 1 1 0 0 0 0 0 1 0  .000  .000  .000 0 0.00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Lance Judy
#10 1 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #10
TEAM TOTALS 15 79 487 411 146 114 27 4 1 169 122  .355  .448  .443 1 1.000 63 6 63 18 0 0 1 0 0 1 1 5 20 13 33 77 39 0 32 1 0 0 0 1 0 0 0 0 0 0 0 15 13 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/16/2006 at 19:36:18