Austin Soph - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Matias Perez 2 1 1 1 43 4 4 0 0 0 3 1 1 0 1 15 2 0 100.0 105 81 24 35 8  81.4 11.33 0  0.00 0.103 Matias Perez
Lance Judy 4 1 1 0 76 12 12 0 0 0 5 9 0 0 1 19 4 0 100.0 223 136 87 50 27  64.9 18.00 1  0.39 0.179 Lance Judy
Ryan Dalton 3 2 2 0 56 8 8 0 0 0 3 3 2 0 2 15 3 0 100.0 180 119 61 39 18  68.4 14.67 1  0.48 0.160 Ryan Dalton
Clay Tucker 2 0 0 0 40 7 7 0 0 0 2 3 0 0 5 11 2 0 100.0 128 83 45 25 15  62.5 10.00 2  1.40 0.194 Clay Tucker
Jake Kacal 1 1 0 0 37 5 4 1 0 0 4 6 1 0 0 6 1 0 100.0 82 50 32 28 9  75.7  9.00 4  3.11 0.167 Jake Kacal
Clint Van Tilborg 0 0 0 0 30 7 5 2 0 0 6 6 0 0 1 3 0 0   0.0 109 54 55 15 17  46.9  5.67 5  6.18 0.280 Clint Van Tilborg
Taylor Rammrath 0 0 0 0 9 3 3 0 0 0 2 0 0 0 2 1 0 0   0.0 23 16 7 4 5  44.4  2.00 2  7.00 0.333 Taylor Rammrath
Caleb McKinney 3 0 0 0 48 19 11 8 0 0 19 5 0 0 0 7 0 3   0.0 129 87 42 37 11  77.1  8.00 12 10.50 0.442 Caleb McKinney
TEAM TOTALS 15 5 4 1 339 65 54 11 0 0 44 33 4 0 12 77 12 3  80.0 979 626 353 233 110  67.9 78.67 27  2.40 0.217 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/16/2006 at 19:37:58