| Austin Soph - Batting Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | DTSWP | DTSPB | DTSE | CATI | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | IFFLY | INTF | TBAT | LD | HIDB | HITP | TBBB | BOTRN | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | SFDB | Name |
| Matt Baughman | 10 | 29 | 20 | 20 | 10 | 9 | 1 | 0 | 0 | 8 | 5 | .500 | .550 | .500 | 0 | 0.00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Matt Baughman |
| Luke Mulcahey | 16 | 77 | 47 | 42 | 20 | 18 | 2 | 0 | 0 | 17 | 19 | .476 | .524 | .532 | 0 | 0.00 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | Luke Mulcahey |
| Daniel Rockett | 11 | 59 | 44 | 38 | 17 | 13 | 3 | 1 | 0 | 14 | 11 | .447 | .579 | .523 | 1 | 1.000 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | Daniel Rockett |
| Caleb McKinney | 12 | 44 | 24 | 21 | 9 | 8 | 1 | 0 | 0 | 9 | 5 | .429 | .476 | .500 | 0 | 0.00 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Caleb McKinney |
| Jake Kacal | 11 | 33 | 21 | 17 | 7 | 5 | 2 | 0 | 0 | 11 | 6 | .412 | .529 | .524 | 0 | 0.00 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jake Kacal |
| Tony Gigliotti | 14 | 73 | 47 | 40 | 16 | 14 | 2 | 0 | 0 | 18 | 7 | .400 | .450 | .489 | 0 | 0.00 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Tony Gigliotti |
| Blake Doerr | 16 | 81 | 55 | 48 | 19 | 13 | 5 | 0 | 1 | 24 | 22 | .396 | .562 | .455 | 0 | 0.00 | 6 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Blake Doerr |
| Ryan Dalton | 16 | 86 | 57 | 43 | 16 | 10 | 5 | 1 | 0 | 20 | 18 | .372 | .535 | .474 | 0 | 0.00 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Ryan Dalton |
| Matias Perez | 14 | 46 | 20 | 17 | 6 | 5 | 1 | 0 | 0 | 6 | 7 | .353 | .412 | .450 | 0 | 0.00 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Matias Perez |
| Alex Bynum | 11 | 32 | 16 | 12 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | .333 | .333 | .500 | 0 | 0.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Alex Bynum |
| Clay Tucker | 10 | 51 | 37 | 31 | 9 | 5 | 4 | 0 | 0 | 16 | 5 | .290 | .419 | .378 | 0 | 0.00 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Clay Tucker |
| Drew Miller | 16 | 82 | 57 | 50 | 12 | 12 | 0 | 0 | 0 | 10 | 9 | .240 | .240 | .291 | 0 | 0.00 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Drew Miller |
| Cory Weaver | 11 | 44 | 28 | 22 | 5 | 3 | 1 | 1 | 0 | 8 | 4 | .227 | .364 | .393 | 0 | 0.00 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Cory Weaver |
| Clint Van Tilborg | 15 | 38 | 23 | 18 | 3 | 2 | 0 | 1 | 0 | 5 | 6 | .167 | .278 | .348 | 0 | 0.00 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Clint Van Tilborg |
| Taylor Rammrath | 8 | 16 | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | .125 | .125 | .364 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Taylor Rammrath |
| Austen Smith | 10 | 30 | 17 | 12 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | .083 | .083 | .353 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Austen Smith |
| Lance Judy | 6 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lance Judy |
| #10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #10 |
| TEAM TOTALS | 16 | 85 | 525 | 440 | 155 | 123 | 27 | 4 | 1 | 181 | 131 | .352 | .439 | .444 | 1 | 1.000 | 71 | 6 | 67 | 19 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 21 | 13 | 34 | 86 | 42 | 0 | 34 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/17/2006 at 20:35:06