| Austin Soph - Batting Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | DTSWP | DTSPB | DTSE | CATI | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | IFFLY | INTF | TBAT | LD | HIDB | HITP | TBBB | BOTRN | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | SFDB | Name |
| Matt Baughman | 11 | 31 | 21 | 21 | 10 | 9 | 1 | 0 | 0 | 8 | 5 | .476 | .524 | .476 | 0 | 0.00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Matt Baughman |
| Luke Mulcahey | 17 | 84 | 50 | 45 | 21 | 19 | 2 | 0 | 0 | 17 | 19 | .467 | .511 | .520 | 0 | 0.00 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | Luke Mulcahey |
| Daniel Rockett | 12 | 66 | 48 | 42 | 18 | 14 | 3 | 1 | 0 | 16 | 11 | .429 | .548 | .500 | 1 | 1.000 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | Daniel Rockett |
| Jake Kacal | 12 | 34 | 21 | 17 | 7 | 5 | 2 | 0 | 0 | 11 | 6 | .412 | .529 | .524 | 0 | 0.00 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jake Kacal |
| Blake Doerr | 17 | 88 | 59 | 52 | 20 | 14 | 5 | 0 | 1 | 25 | 23 | .385 | .538 | .441 | 0 | 0.00 | 6 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Blake Doerr |
| Caleb McKinney | 13 | 51 | 27 | 24 | 9 | 8 | 1 | 0 | 0 | 9 | 5 | .375 | .417 | .444 | 0 | 0.00 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Caleb McKinney |
| Tony Gigliotti | 15 | 80 | 50 | 43 | 16 | 14 | 2 | 0 | 0 | 18 | 7 | .372 | .419 | .460 | 0 | 0.00 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Tony Gigliotti |
| Ryan Dalton | 17 | 93 | 60 | 46 | 17 | 10 | 6 | 1 | 0 | 21 | 19 | .370 | .543 | .467 | 0 | 0.00 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Ryan Dalton |
| Matias Perez | 15 | 52 | 20 | 17 | 6 | 5 | 1 | 0 | 0 | 6 | 7 | .353 | .412 | .450 | 0 | 0.00 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Matias Perez |
| Alex Bynum | 11 | 32 | 16 | 12 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | .333 | .333 | .500 | 0 | 0.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Alex Bynum |
| Clay Tucker | 11 | 58 | 41 | 35 | 10 | 5 | 5 | 0 | 0 | 17 | 5 | .286 | .429 | .366 | 0 | 0.00 | 3 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Clay Tucker |
| Drew Miller | 17 | 89 | 60 | 53 | 14 | 13 | 1 | 0 | 0 | 10 | 9 | .264 | .283 | .310 | 0 | 0.00 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Drew Miller |
| Cory Weaver | 12 | 50 | 29 | 23 | 5 | 3 | 1 | 1 | 0 | 8 | 4 | .217 | .348 | .379 | 0 | 0.00 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Cory Weaver |
| Clint Van Tilborg | 16 | 38 | 24 | 19 | 3 | 2 | 0 | 1 | 0 | 5 | 6 | .158 | .263 | .333 | 0 | 0.00 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Clint Van Tilborg |
| Taylor Rammrath | 8 | 16 | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | .125 | .125 | .364 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Taylor Rammrath |
| Austen Smith | 11 | 31 | 17 | 12 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | .083 | .083 | .353 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Austen Smith |
| Lance Judy | 6 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lance Judy |
| #10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #10 |
| TEAM TOTALS | 17 | 92 | 555 | 470 | 162 | 127 | 30 | 4 | 1 | 186 | 133 | .345 | .432 | .432 | 1 | 1.000 | 71 | 6 | 72 | 19 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 22 | 15 | 37 | 95 | 46 | 0 | 36 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/20/2006 at 19:38:24