Austin JV 2007 - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Matt Baughman 0 0 0 0 4 0 0 0 0 0 0 2 0 0 0 0 0 0   0.0 14 5 9 3 1  75.0  1.00 0  0.00 0.000 Matt Baughman
Andrew Keplinger 0 0 0 0 23 4 4 0 0 0 4 2 1 0 1 3 0 0   0.0 67 37 30 11 12  47.8  4.67 0  0.00 0.200 Andrew Keplinger
Ryan Dalton 1 0 0 0 11 2 2 0 0 0 0 1 0 0 0 5 1 0 100.0 47 32 15 6 5  54.5  3.00 0  0.00 0.200 Ryan Dalton
Clint VanTilborg 0 0 0 1 34 10 8 2 0 0 6 2 0 0 1 5 0 0   0.0 99 62 37 21 13  61.8  7.00 1  1.00 0.312 Clint VanTilborg
Mathias Perez 0 0 0 0 9 2 1 0 0 1 1 1 0 0 0 2 1 0 100.0 38 20 18 3 6  33.3  2.00 1  3.50 0.250 Mathias Perez
Noah Green 2 1 0 0 50 10 5 2 0 3 8 9 0 0 0 10 1 0 100.0 196 118 78 31 19  62.0 10.33 6  4.06 0.244 Noah Green
Lance Judy 2 0 0 0 46 12 10 2 0 0 10 4 1 0 1 12 2 0 100.0 172 114 58 34 14  70.8 10.00 7  4.90 0.308 Lance Judy
PJ McKinley 3 0 0 0 55 13 6 5 1 1 16 7 1 0 2 11 0 2   0.0 190 112 78 27 28  49.1  9.67 7  5.07 0.283 PJ McKinley
Daniel Rockett 1 0 0 0 29 9 8 0 1 0 7 1 1 0 0 0 1 0 100.0 70 43 27 19 10  65.5  6.00 5  5.83 0.346 Daniel Rockett
J. J. Jones 0 0 0 0 18 5 3 1 1 0 5 4 0 1 2 1 0 1   0.0 63 31 32 8 10  44.4  3.00 3  7.00 0.357 J. J. Jones
Drew Miller 1 0 0 0 14 2 1 1 0 0 5 6 0 0 1 1 0 0   0.0 53 21 32 5 9  35.7  2.00 4 14.00 0.286 Drew Miller
TEAM TOTALS 10 1 0 1 293 69 48 13 3 5 62 39 4 1 8 50 6 3  66.7 1009 595 414 168 127  56.9 58.67 34  4.06 0.282 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/13/2007 at 21:14:51