Austin JV 2007 - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Matt Baughman 0 0 0 0 4 0 0 0 0 0 0 2 0 0 0 0 0 0   0.0 14 5 9 3 1  75.0  1.00 0  0.00 0.000 Matt Baughman
Andrew Keplinger 1 0 0 0 29 4 4 0 0 0 4 2 1 0 1 9 1 0 100.0 92 55 37 13 16  44.8  6.67 0  0.00 0.154 Andrew Keplinger
Ryan Dalton 1 0 0 0 11 2 2 0 0 0 0 1 0 0 0 5 1 0 100.0 47 32 15 6 5  54.5  3.00 0  0.00 0.200 Ryan Dalton
Clint VanTilborg 0 0 0 1 42 10 8 2 0 0 6 4 0 0 2 10 0 0   0.0 132 82 50 24 18  57.1  9.00 1  0.78 0.263 Clint VanTilborg
Mathias Perez 0 0 0 0 17 2 1 0 0 1 3 5 0 0 1 5 1 0 100.0 74 36 38 6 11  35.3  3.33 1  2.10 0.167 Mathias Perez
PJ McKinley 3 0 0 0 71 14 7 5 1 1 16 9 1 0 2 15 1 2  33.3 248 147 101 35 36  49.3 13.67 7  3.59 0.233 PJ McKinley
Noah Green 2 1 0 0 50 10 5 2 0 3 8 9 0 0 0 10 1 0 100.0 196 118 78 31 19  62.0 10.33 6  4.06 0.244 Noah Green
Daniel Rockett 1 0 0 0 29 9 8 0 1 0 7 1 1 0 0 0 1 0 100.0 70 43 27 19 10  65.5  6.00 5  5.83 0.346 Daniel Rockett
Lance Judy 3 0 0 0 54 15 12 3 0 0 15 5 2 0 2 14 2 0 100.0 205 133 72 38 18  67.9 10.67 10  6.56 0.333 Lance Judy
J. J. Jones 0 0 0 0 18 5 3 1 1 0 5 4 0 1 2 1 0 1   0.0 63 31 32 8 10  44.4  3.00 3  7.00 0.357 J. J. Jones
Drew Miller 1 0 0 0 14 2 1 1 0 0 5 6 0 0 1 1 0 0   0.0 53 21 32 5 9  35.7  2.00 4 14.00 0.286 Drew Miller
TEAM TOTALS 12 1 0 1 339 73 51 14 3 5 69 48 5 1 11 70 8 3  72.7 1194 703 491 188 153  55.1 68.67 37  3.77 0.260 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/19/2007 at 20:17:18