Austin JV 2007 - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Matt Baughman 0 0 0 0 4 0 0 0 0 0 0 2 0 0 0 0 0 0   0.0 14 5 9 3 1  75.0  1.00 0  0.00 0.000 Matt Baughman
Ryan Dalton 1 0 0 0 11 2 2 0 0 0 0 1 0 0 0 5 1 0 100.0 47 32 15 6 5  54.5  3.00 0  0.00 0.200 Ryan Dalton
Clint VanTilborg 0 0 0 1 42 10 8 2 0 0 6 4 0 0 2 10 0 0   0.0 132 82 50 24 18  57.1  9.00 1  0.78 0.263 Clint VanTilborg
Andrew Keplinger 1 0 0 0 34 6 5 1 0 0 6 3 1 0 2 10 1 0 100.0 116 67 49 17 17  50.0  7.33 1  0.95 0.200 Andrew Keplinger
Noah Green 3 1 0 0 70 14 9 2 0 3 9 13 0 0 0 15 1 0 100.0 281 169 112 44 26  62.9 14.33 7  3.42 0.246 Noah Green
Mathias Perez 0 0 0 0 25 2 1 0 0 1 8 8 0 0 1 6 1 1  50.0 105 49 56 9 15  37.5  4.00 2  3.50 0.125 Mathias Perez
PJ McKinley 3 0 0 0 71 14 7 5 1 1 16 9 1 0 2 15 1 2  33.3 248 147 101 35 36  49.3 13.67 7  3.59 0.233 PJ McKinley
Daniel Rockett 1 0 0 0 29 9 8 0 1 0 7 1 1 0 0 0 1 0 100.0 70 43 27 19 10  65.5  6.00 5  5.83 0.346 Daniel Rockett
Lance Judy 3 0 0 0 56 15 12 3 0 0 16 7 2 0 3 15 2 0 100.0 220 138 82 39 21  65.0 11.33 11  6.79 0.333 Lance Judy
J. J. Jones 0 0 0 0 18 5 3 1 1 0 5 4 0 1 2 1 0 1   0.0 63 31 32 8 10  44.4  3.00 3  7.00 0.357 J. J. Jones
Drew Miller 1 0 0 0 14 2 1 1 0 0 5 6 0 0 1 1 0 0   0.0 53 21 32 5 9  35.7  2.00 4 14.00 0.286 Drew Miller
TEAM TOTALS 13 1 0 1 374 79 56 15 3 5 78 58 5 1 13 78 8 4  66.7 1349 784 565 209 168  55.4 74.67 41  3.84 0.259 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/22/2007 at 18:35:26