Austin JV 2007 - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Matt Baughman 0 0 0 0 4 0 0 0 0 0 0 2 0 0 0 0 0 0   0.0 14 5 9 3 1  75.0  1.00 0  0.00 0.000 Matt Baughman
Ryan Dalton 1 0 0 0 11 2 2 0 0 0 0 1 0 0 0 5 1 0 100.0 47 32 15 6 5  54.5  3.00 0  0.00 0.200 Ryan Dalton
Clint VanTilborg 0 0 0 1 49 10 8 2 0 0 6 5 1 0 3 13 0 0   0.0 159 97 62 29 20  59.2 10.67 1  0.66 0.233 Clint VanTilborg
Andrew Keplinger 1 0 0 0 34 6 5 1 0 0 6 3 1 0 2 10 1 0 100.0 116 67 49 17 17  50.0  7.33 1  0.95 0.200 Andrew Keplinger
Noah Green 4 1 0 0 94 18 13 2 0 3 12 14 0 0 2 21 2 0 100.0 362 223 139 61 34  64.2 20.33 7  2.41 0.228 Noah Green
Mathias Perez 0 0 0 0 25 2 1 0 0 1 8 8 0 0 1 6 1 1  50.0 105 49 56 9 15  37.5  4.00 2  3.50 0.125 Mathias Perez
PJ McKinley 4 0 0 0 94 20 11 5 1 3 20 10 2 0 3 17 1 3  25.0 311 185 126 51 43  54.3 19.00 11  4.05 0.247 PJ McKinley
Daniel Rockett 1 0 0 0 29 9 8 0 1 0 7 1 1 0 0 0 1 0 100.0 70 43 27 19 10  65.5  6.00 5  5.83 0.346 Daniel Rockett
Lance Judy 3 0 0 0 56 15 12 3 0 0 16 7 2 0 3 15 2 0 100.0 220 138 82 39 21  65.0 11.33 11  6.79 0.333 Lance Judy
J. J. Jones 0 0 0 0 18 5 3 1 1 0 5 4 0 1 2 1 0 1   0.0 63 31 32 8 10  44.4  3.00 3  7.00 0.357 J. J. Jones
Drew Miller 1 0 0 0 14 2 1 1 0 0 5 6 0 0 1 1 0 0   0.0 53 21 32 5 9  35.7  2.00 4 14.00 0.286 Drew Miller
TEAM TOTALS 15 1 0 1 428 89 64 15 3 7 85 61 7 1 17 89 9 5  64.3 1520 891 629 247 185  57.2 87.67 45  3.59 0.252 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/26/2007 at 20:56:16