Austin JV 2008 - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Schweiger, Eric 4 24 15 14 9 6 3 0 0 7 5  .643  .857  .667 0 0.00 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Schweiger, Eric
Hills, Matt 4 24 15 14 7 6 1 0 0 2 4  .500  .571  .533 0 0.00 1 0 1 1 0 0 0 0 0 0 0 0 2 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Hills, Matt
Duncan, Scott 4 24 15 12 5 5 0 0 0 5 2  .417  .417  .533 0 0.00 3 0 1 0 0 0 0 0 0 0 0 0 2 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Duncan, Scott
Hughes, Eric 4 24 13 9 3 2 1 0 0 2 2  .333  .444  .538 0 0.00 3 1 0 0 0 0 0 0 0 0 0 0 1 3 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 Hughes, Eric
Torres, Gavin 4 23 11 10 3 2 1 0 0 1 3  .300  .400  .364 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Torres, Gavin
Glasshoff,  AJ 4 22 14 13 3 2 1 0 0 3 5  .231  .308  .214 0 0.00 0 0 2 0 0 0 0 0 0 0 0 1 1 0 1 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Glasshoff,  AJ
Simon, Tyler 4 20 11 10 2 2 0 0 0 3 3  .200  .200  .273 0 0.00 1 0 1 2 0 0 0 0 0 0 0 0 1 0 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Simon, Tyler
Smith, Austen 4 20 10 9 1 1 0 0 0 4 1  .111  .111  .200 0 0.00 1 0 4 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Smith, Austen
Mulcahey, Luke 4 24 15 11 1 1 0 0 0 4 0  .091  .091  .286 0 0.00 2 1 1 0 0 0 0 0 0 0 1 0 3 1 4 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Mulcahey, Luke
Beauchamp, Clay 1 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Beauchamp, Clay
VanTilborg, Clint 2 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VanTilborg, Clint
Rammrath, Taylor 1 2 0 0 0 0 0 0 0 2 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Rammrath, Taylor
Morris, Andrew 1 2 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Morris, Andrew
Timmer, Ben 1 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Timmer, Ben
Whitcher, Cory 1 3 1 0 0 0 0 0 0 0 0  .000  .000 1.000 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Whitcher, Cory
Wall, Claton 1 2 1 0 0 0 0 0 0 2 0  .000  .000 1.000 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wall, Claton
TEAM TOTALS 4 23 123 104 34 27 7 0 0 35 25  .327  .394  .418 0 0.00 15 2 13 5 0 0 0 0 0 0 1 1 10 7 17 15 10 0 6 1 0 0 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/01/2008 at 12:26:51