Austin JV 2008 - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC DTSWP DTSPB DTSE CATI OFI S BS SF SOS SOL SO GO FO FFO PO IFFLY INTF TBAT LD HIDB HITP TBBB BOTRN BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP SFDB Name
Schweiger, Eric 5 31 18 15 9 6 3 0 0 7 5  .600  .800  .667 0 0.00 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Schweiger, Eric
Hills, Matt 5 31 18 17 8 6 2 0 0 2 5  .471  .588  .500 0 0.00 1 0 1 1 0 0 0 0 0 0 0 0 2 1 3 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Hills, Matt
Duncan, Scott 5 31 18 15 6 6 0 0 0 5 2  .400  .400  .500 0 0.00 3 0 1 0 0 0 0 0 0 0 0 0 2 0 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Duncan, Scott
Morris, Andrew 2 9 3 3 1 1 0 0 0 1 0  .333  .333  .333 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Morris, Andrew
Hughes, Eric 5 31 16 12 4 3 1 0 0 2 2  .333  .417  .500 0 0.00 3 1 0 0 0 0 0 0 0 0 0 0 1 4 5 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 Hughes, Eric
Torres, Gavin 5 24 12 11 3 2 1 0 0 1 3  .273  .364  .333 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Torres, Gavin
Simon, Tyler 4 20 11 10 2 2 0 0 0 3 3  .200  .200  .273 0 0.00 1 0 1 2 0 0 0 0 0 0 0 0 1 0 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Simon, Tyler
Glasshoff,  AJ 5 29 17 15 3 2 1 0 0 4 5  .200  .267  .235 0 0.00 1 0 2 1 0 0 0 0 0 0 0 1 1 0 1 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Glasshoff,  AJ
Smith, Austen 5 21 11 10 1 1 0 0 0 4 1  .100  .100  .182 0 0.00 1 0 4 2 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Smith, Austen
Mulcahey, Luke 5 31 19 15 1 1 0 0 0 4 0  .067  .067  .222 0 0.00 2 1 1 1 0 0 0 0 0 0 1 0 4 1 5 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Mulcahey, Luke
Rammrath, Taylor 2 5 0 0 0 0 0 0 0 2 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Rammrath, Taylor
Judy, Lance 1 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Judy, Lance
Timmer, Ben 1 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Timmer, Ben
Wall, Claton 2 8 3 2 0 0 0 0 0 2 0  .000  .000  .333 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wall, Claton
Whitcher, Cory 1 3 1 0 0 0 0 0 0 0 0  .000  .000 1.000 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 Whitcher, Cory
VanTilborg, Clint 3 10 3 2 0 0 0 0 0 0 0  .000  .000  .333 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VanTilborg, Clint
Beauchamp, Clay 1 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Beauchamp, Clay
TEAM TOTALS 5 30 151 128 38 30 8 0 0 37 26  .297  .359  .393 0 0.00 18 3 13 7 0 0 0 0 0 0 1 1 14 8 22 22 13 0 9 1 0 0 2 0 0 0 0 0 0 0 0 7 2 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/01/2008 at 15:31:37