Austin JV 2008 - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC OFI S BS SF SOS SOL SO GO FO FFO PO LD HIDB TBBB BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP Name
Schweiger, Erik 6 38 21 18 9 6 3 0 0 8 5  .500  .667  .571 0 0.00 2 1 3 0 0 0 0 0 0 0 0 3 2 0 0 2 0 0 0 0 0 0 1 0 0 0 0 Schweiger, Eric
Hills, Matt 6 38 21 20 8 6 2 0 0 2 5  .400  .500  .429 0 0.00 1 0 1 1 0 0 0 0 3 1 4 2 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 Hills, Matt
Duncan, Scott 6 38 21 17 6 6 0 0 0 6 2  .353  .353  .476 0 0.00 4 0 2 0 0 0 0 0 2 0 2 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 Duncan, Scott
Morris, Andrew 2 9 3 3 1 1 0 0 0 1 0  .333  .333  .333 0 0.00 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Morris, Andrew
Hughes, Eric 6 38 19 15 5 4 1 0 0 2 2  .333  .400  .474 0 0.00 3 1 0 0 0 0 0 0 1 5 6 2 0 0 2 0 0 0 0 0 0 0 1 1 0 0 0 Hughes, Eric
Torres, Gavin 6 30 14 13 3 2 1 0 0 1 3  .231  .308  .286 0 0.00 1 0 1 0 0 0 0 0 1 0 1 2 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Torres, Gavin
Glasshoff,  AJ 6 36 20 18 3 2 1 0 0 4 5  .167  .222  .200 0 0.00 1 0 3 1 0 0 0 1 1 0 1 4 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Glasshoff,  AJ
Simon, Tyler 5 27 14 13 2 2 0 0 0 3 3  .154  .154  .214 0 0.00 1 0 2 2 0 0 0 0 2 0 2 2 1 0 1 2 0 0 0 0 0 0 1 0 0 0 0 Simon, Tyler
Smith, Austen 6 27 13 11 1 1 0 0 0 4 1  .091  .091  .231 0 0.00 2 0 4 2 0 0 0 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Smith, Austen
Mulcahey, Luke 6 38 22 18 1 1 0 0 0 4 0  .056  .056  .190 0 0.00 2 1 1 1 0 0 1 0 7 1 8 4 1 0 2 0 0 0 0 1 0 0 1 0 0 0 0 Mulcahey, Luke
Rammrath, Taylor 2 5 0 0 0 0 0 0 0 2 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Rammrath, Taylor
Judy, Lance 1 2 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Judy, Lance
Timmer, Ben 2 2 2 2 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Timmer, Ben
Wall, Claton 2 8 3 2 0 0 0 0 0 2 0  .000  .000  .333 0 0.00 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wall, Claton
Whitcher, Cory 1 3 1 0 0 0 0 0 0 0 0  .000  .000 1.000 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 Whitcher, Cory
VanTilborg, Clint 4 10 4 3 0 0 0 0 0 0 0  .000  .000  .250 0 0.00 1 0 0 0 0 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 VanTilborg, Clint
Beauchamp, Clay 1 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Beauchamp, Clay
TEAM TOTALS 6 37 178 153 39 31 8 0 0 39 26  .255  .307  .350 0 0.00 20 3 17 7 0 0 1 1 23 9 32 26 16 0 11 4 0 0 0 1 0 0 7 2 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/05/2008 at 20:40:07