| Austin JV 2008 - Pitching Stats | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Duncan, Scott | 1 | 0 | 0 | 0 | 18 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 100.0 | 73 | 46 | 27 | 11 | 9 | 55.0 | 5.00 | 0 | 0.00 | 0.235 | Duncan, Scott |
| Glasshoff, AJ | 3 | 2 | 1 | 1 | 67 | 14 | 13 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 24 | 2 | 1 | 66.7 | 215 | 148 | 67 | 38 | 29 | 56.7 | 16.33 | 2 | 0.86 | 0.222 | Glasshoff, AJ |
| Branagan, Rocky | 1 | 0 | 0 | 0 | 19 | 6 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 100.0 | 59 | 36 | 23 | 11 | 8 | 57.9 | 4.00 | 1 | 1.75 | 0.375 | Branagan, Rocky |
| Rammrath, Taylor | 0 | 0 | 0 | 0 | 30 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 87 | 52 | 35 | 17 | 13 | 56.7 | 7.00 | 2 | 2.00 | 0.250 | Rammrath, Taylor |
| Simon, Tyler | 3 | 1 | 0 | 0 | 67 | 18 | 15 | 3 | 0 | 0 | 11 | 3 | 1 | 0 | 0 | 18 | 2 | 1 | 66.7 | 222 | 154 | 68 | 45 | 23 | 66.2 | 14.33 | 7 | 3.42 | 0.290 | Simon, Tyler |
| VanTilborg, Clint | 0 | 0 | 0 | 1 | 31 | 7 | 6 | 1 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 0.0 | 101 | 63 | 38 | 18 | 13 | 58.1 | 5.67 | 5 | 6.18 | 0.280 | VanTilborg, Clint |
| Judy, Lance | 1 | 0 | 0 | 0 | 17 | 5 | 4 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0.0 | 59 | 30 | 29 | 7 | 10 | 41.2 | 2.67 | 3 | 7.88 | 0.357 | Judy, Lance |
| TEAM TOTALS | 9 | 3 | 1 | 2 | 249 | 61 | 51 | 8 | 0 | 2 | 35 | 13 | 6 | 0 | 5 | 60 | 6 | 3 | 66.7 | 816 | 529 | 287 | 147 | 105 | 58.3 | 55.00 | 20 | 2.55 | 0.271 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/08/2008 at 20:08:04