| Austin JV 2008 - Batting Stats | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | LD | HIDB | TBBB | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | Name |
| Timmer, Ben | 3 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Timmer, Ben |
| Hills, Matt | 10 | 65 | 34 | 31 | 13 | 7 | 6 | 0 | 0 | 6 | 9 | .419 | .613 | .471 | 0 | 0.00 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Hills, Matt |
| Hughes, Eric | 10 | 65 | 34 | 28 | 10 | 9 | 1 | 0 | 0 | 3 | 5 | .357 | .393 | .471 | 0 | 0.000 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | Hughes, Eric |
| Schweiger, Erik | 10 | 65 | 35 | 31 | 11 | 8 | 3 | 0 | 0 | 9 | 5 | .355 | .452 | .429 | 0 | 0.00 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Schweiiger, Eric |
| Duncan, Scott | 10 | 58 | 31 | 26 | 9 | 9 | 0 | 0 | 0 | 9 | 3 | .346 | .346 | .419 | 0 | 0.00 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Duncan, Scott |
| Morris, Andrew | 2 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Morris, Andrew |
| VanTilborg, Clint | 7 | 27 | 11 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | .300 | .400 | .364 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | VanTilborg, Clint |
| Wall, Claton | 3 | 13 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | .250 | .250 | .400 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wall, Claton |
| Whitcher, Cory | 4 | 11 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .571 | 0 | 0.00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Whitcher, Cory |
| Simon, Tyler | 8 | 39 | 18 | 17 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | .235 | .294 | .278 | 0 | 0.00 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Simon, Tyler |
| Glasshoff, AJ | 10 | 62 | 33 | 31 | 7 | 5 | 2 | 0 | 0 | 5 | 8 | .226 | .290 | .242 | 0 | 0.00 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Glasshoff, AJ |
| Torres, Gavin | 10 | 57 | 27 | 23 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | .217 | .261 | .308 | 0 | 0.00 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Torres, Gavin |
| Smith, Austen | 9 | 47 | 22 | 19 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .105 | .105 | .227 | 0 | 0.00 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Smith, Austen |
| Mulcahey, Luke | 9 | 58 | 30 | 25 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | .080 | .080 | .207 | 0 | 0.00 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | Mulcahey, Luke |
| Judy, Lance | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Judy, Lance |
| Rammrath, Taylor | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rammrath, Taylor |
| Branagan, Rocky | 3 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Branagan, Rocky |
| Beauchamp, Clay | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Beauchamp, Clay |
| TEAM TOTALS | 10 | 64 | 298 | 259 | 71 | 56 | 15 | 0 | 0 | 59 | 45 | .274 | .332 | .358 | 0 | 0.000 | 32 | 3 | 25 | 13 | 0 | 0 | 2 | 2 | 32 | 15 | 47 | 48 | 31 | 0 | 15 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 6 | 0 | 2 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/13/2008 at 21:17:24