Austin JV 2008 - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC OFI S BS SF SOS SOL SO GO FO FFO PO LD HIDB TBBB BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP Name
Timmer, Ben 3 5 4 4 2 2 0 0 0 2 0  .500  .500  .500 0 0.00 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Timmer, Ben
Branagan, Rocky 4 19 7 6 3 2 1 0 0 1 4  .500  .667  .571 0 0.00 1 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Branagan, Rocky
Hills, Matt 11 71 38 34 14 7 7 0 0 7 9  .412  .618  .474 0 0.00 4 0 4 1 0 0 0 0 3 1 4 6 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0 Hills, Matt
Morris, Andrew 3 11 4 3 1 1 0 0 0 1 0  .333  .333  .500 0 0.00 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Morris, Andrew
VanTilborg, Clint 8 33 15 12 4 3 1 0 0 4 4  .333  .417  .467 0 0.00 3 0 0 0 0 0 0 0 2 3 5 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 VanTilborg, Clint
Schweiger, Erik 11 71 39 34 11 8 3 0 0 10 5  .324  .412  .410 0 0.00 4 1 3 1 0 0 0 0 0 1 1 9 8 0 0 2 0 0 0 0 0 0 2 0 0 0 0 Schweiiger, Eric
Hughes, Eric 11 71 38 31 10 9 1 0 0 4 5  .323  .355  .447 0 0.000 6 1 0 1 0 0 0 0 3 6 9 4 1 0 4 0 0 0 0 0 0 0 2 2 0 2 0 Hughes, Eric
Duncan, Scott 11 64 35 30 9 9 0 0 0 10 3  .300  .300  .371 0 0.00 4 0 5 1 0 0 0 1 3 1 4 5 4 0 0 2 0 0 0 1 0 0 1 0 0 0 0 Duncan, Scott
Simon, Tyler 9 42 18 17 4 3 1 0 0 5 3  .235  .294  .278 0 0.00 1 0 2 2 0 0 0 0 2 0 2 2 3 0 1 2 0 0 0 0 0 0 1 0 0 0 0 Simon, Tyler
Glasshoff,  AJ 11 67 37 35 8 6 2 0 0 5 9  .229  .286  .243 0 0.00 1 0 4 1 0 0 0 1 3 1 4 8 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 Glasshoff,  AJ
Torres, Gavin 11 61 29 25 5 4 1 0 0 2 3  .200  .240  .286 0 0.00 3 0 2 1 0 0 1 0 3 0 3 5 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 Torres, Gavin
Whitcher, Cory 5 13 9 6 1 1 0 0 0 0 2  .167  .167  .444 0 0.00 3 0 2 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 Whitcher, Cory
Wall, Claton 4 17 7 6 1 1 0 0 0 5 0  .167  .167  .286 0 0.00 1 0 2 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wall, Claton
Smith, Austen 9 47 22 19 2 2 0 0 0 6 2  .105  .105  .227 0 0.00 3 0 4 4 0 0 0 0 5 3 8 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 Smith, Austen
Mulcahey, Luke 10 60 30 25 2 2 0 0 0 5 1  .080  .080  .207 0 0.00 3 1 2 1 0 0 1 0 8 2 10 7 1 0 2 0 0 0 0 1 0 0 3 1 0 0 0 Mulcahey, Luke
Judy, Lance 2 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Judy, Lance
Rammrath, Taylor 3 7 1 1 0 0 0 0 0 2 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Rammrath, Taylor
Beauchamp, Clay 1 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Beauchamp, Clay
TEAM TOTALS 11 70 333 288 77 60 17 0 0 69 50  .267  .326  .356 0 0.000 37 4 30 14 0 0 2 2 35 21 56 52 33 0 17 6 0 0 0 2 0 0 13 7 0 2 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/14/2008 at 21:26:31