| Austin JV 2008 - Pitching Stats | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Duncan, Scott | 1 | 0 | 0 | 1 | 32 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11 | 1 | 0 | 100.0 | 138 | 86 | 52 | 20 | 14 | 58.8 | 9.00 | 0 | 0.00 | 0.172 | Duncan, Scott |
| Glasshoff, AJ | 4 | 2 | 1 | 1 | 93 | 20 | 18 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 34 | 3 | 1 | 75.0 | 316 | 214 | 102 | 53 | 40 | 57.0 | 22.33 | 2 | 0.63 | 0.233 | Glasshoff, AJ |
| Branagan, Rocky | 1 | 0 | 0 | 0 | 19 | 6 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 100.0 | 59 | 36 | 23 | 11 | 8 | 57.9 | 4.00 | 1 | 1.75 | 0.375 | Branagan, Rocky |
| Rammrath, Taylor | 0 | 0 | 0 | 0 | 30 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 87 | 52 | 35 | 17 | 13 | 56.7 | 7.00 | 2 | 2.00 | 0.250 | Rammrath, Taylor |
| Simon, Tyler | 4 | 1 | 0 | 0 | 79 | 18 | 15 | 3 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 25 | 3 | 1 | 75.0 | 277 | 185 | 92 | 52 | 28 | 65.0 | 17.33 | 7 | 2.83 | 0.250 | Simon, Tyler |
| VanTilborg, Clint | 0 | 0 | 0 | 1 | 31 | 7 | 6 | 1 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 0.0 | 101 | 63 | 38 | 18 | 13 | 58.1 | 5.67 | 5 | 6.18 | 0.280 | VanTilborg, Clint |
| Judy, Lance | 1 | 0 | 0 | 0 | 17 | 5 | 4 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0.0 | 59 | 30 | 29 | 7 | 10 | 41.2 | 2.67 | 3 | 7.88 | 0.357 | Judy, Lance |
| TEAM TOTALS | 11 | 3 | 1 | 3 | 301 | 68 | 57 | 9 | 0 | 2 | 35 | 18 | 8 | 0 | 5 | 83 | 8 | 3 | 72.7 | 1037 | 666 | 371 | 178 | 126 | 58.6 | 68.00 | 20 | 2.06 | 0.252 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/14/2008 at 21:27:08