| Austin JV 2008 - Batting Stats | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | LD | HIDB | TBBB | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | Name |
| Beauchamp, Clay | 2 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .750 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Beauchamp, Clay |
| Hills, Matt | 11 | 71 | 38 | 34 | 14 | 7 | 7 | 0 | 0 | 7 | 9 | .412 | .618 | .474 | 0 | 0.00 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Hills, Matt |
| Branagan, Rocky | 5 | 23 | 12 | 10 | 4 | 3 | 1 | 0 | 0 | 3 | 5 | .400 | .500 | .500 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Branagan, Rocky |
| VanTilborg, Clint | 9 | 35 | 17 | 13 | 5 | 4 | 1 | 0 | 0 | 5 | 6 | .385 | .462 | .529 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | VanTilborg, Clint |
| Schweiger, Erik | 12 | 76 | 44 | 38 | 13 | 10 | 3 | 0 | 0 | 12 | 9 | .342 | .421 | .432 | 0 | 0.00 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Schweiiger, Eric |
| Hughes, Eric | 11 | 71 | 38 | 31 | 10 | 9 | 1 | 0 | 0 | 4 | 5 | .323 | .355 | .447 | 0 | 0.000 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | Hughes, Eric |
| Duncan, Scott | 12 | 68 | 38 | 32 | 9 | 9 | 0 | 0 | 0 | 11 | 3 | .281 | .281 | .368 | 0 | 0.00 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Duncan, Scott |
| Timmer, Ben | 4 | 10 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | .250 | .250 | .333 | 0 | 0.00 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Timmer, Ben |
| Simon, Tyler | 10 | 47 | 23 | 20 | 5 | 4 | 1 | 0 | 0 | 8 | 4 | .250 | .300 | .348 | 0 | 0.00 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Simon, Tyler |
| Glasshoff, AJ | 11 | 67 | 37 | 35 | 8 | 6 | 2 | 0 | 0 | 5 | 9 | .229 | .286 | .243 | 0 | 0.00 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Glasshoff, AJ |
| Morris, Andrew | 4 | 16 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .500 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Morris, Andrew |
| Torres, Gavin | 12 | 62 | 31 | 27 | 5 | 4 | 1 | 0 | 0 | 3 | 3 | .185 | .222 | .267 | 0 | 0.00 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Torres, Gavin |
| Wall, Claton | 4 | 17 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | .167 | .167 | .286 | 0 | 0.00 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wall, Claton |
| Whitcher, Cory | 6 | 18 | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .143 | .143 | .538 | 0 | 0.00 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Whitcher, Cory |
| Smith, Austen | 9 | 47 | 22 | 19 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | .105 | .105 | .227 | 0 | 0.00 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Smith, Austen |
| Mulcahey, Luke | 11 | 61 | 30 | 25 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | .080 | .080 | .207 | 0 | 0.00 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | Mulcahey, Luke |
| Judy, Lance | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Judy, Lance |
| Rammrath, Taylor | 4 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .500 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rammrath, Taylor |
| TEAM TOTALS | 12 | 74 | 375 | 314 | 83 | 66 | 17 | 0 | 0 | 89 | 58 | .264 | .318 | .375 | 0 | 0.000 | 50 | 7 | 38 | 15 | 0 | 0 | 2 | 2 | 35 | 23 | 58 | 54 | 37 | 0 | 19 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 7 | 0 | 2 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/17/2008 at 20:43:22