| Austin JV 2008 - Pitching Stats | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Duncan, Scott | 1 | 0 | 0 | 1 | 32 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11 | 1 | 0 | 100.0 | 138 | 86 | 52 | 20 | 14 | 58.8 | 9.00 | 0 | 0.00 | 0.172 | Duncan, Scott |
| Glasshoff, AJ | 4 | 2 | 1 | 1 | 93 | 20 | 18 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 34 | 3 | 1 | 75.0 | 316 | 214 | 102 | 53 | 40 | 57.0 | 22.33 | 2 | 0.63 | 0.233 | Glasshoff, AJ |
| Rammrath, Taylor | 0 | 0 | 0 | 0 | 41 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0.0 | 118 | 80 | 38 | 27 | 14 | 65.9 | 10.00 | 2 | 1.40 | 0.205 | Rammrath, Taylor |
| Branagan, Rocky | 1 | 0 | 0 | 0 | 19 | 6 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 100.0 | 59 | 36 | 23 | 11 | 8 | 57.9 | 4.00 | 1 | 1.75 | 0.375 | Branagan, Rocky |
| Simon, Tyler | 4 | 1 | 0 | 0 | 79 | 18 | 15 | 3 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 25 | 3 | 1 | 75.0 | 277 | 185 | 92 | 52 | 28 | 65.0 | 17.33 | 7 | 2.83 | 0.250 | Simon, Tyler |
| VanTilborg, Clint | 1 | 0 | 0 | 1 | 39 | 8 | 7 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 2 | 13 | 1 | 0 | 100.0 | 136 | 82 | 54 | 23 | 16 | 59.0 | 7.67 | 5 | 4.57 | 0.250 | VanTilborg, Clint |
| Judy, Lance | 1 | 0 | 0 | 0 | 17 | 5 | 4 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0.0 | 59 | 30 | 29 | 7 | 10 | 41.2 | 2.67 | 3 | 7.88 | 0.357 | Judy, Lance |
| TEAM TOTALS | 12 | 3 | 1 | 3 | 320 | 70 | 59 | 9 | 0 | 2 | 35 | 19 | 8 | 0 | 6 | 94 | 9 | 3 | 75.0 | 1103 | 713 | 390 | 193 | 130 | 59.8 | 73.00 | 20 | 1.92 | 0.243 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/17/2008 at 21:15:33