Austin JV 2008 - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC OFI S BS SF SOS SOL SO GO FO FFO PO LD HIDB TBBB BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP Name
Beauchamp, Clay 2 8 4 2 1 1 0 0 0 2 0  .500  .500  .750 0 0.00 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Beauchamp, Clay
Hills, Matt 12 78 43 38 17 9 7 0 1 9 10  .447  .711  .512 0 0.00 5 0 4 1 0 0 0 0 3 1 4 6 4 0 2 0 0 0 0 0 0 0 0 1 0 0 0 Hills, Matt
VanTilborg, Clint 10 42 22 16 7 5 1 0 1 6 11  .438  .688  .591 0 0.00 6 0 0 0 0 0 0 0 2 4 6 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 VanTilborg, Clint
Hughes, Eric 12 78 43 33 11 10 1 0 0 5 6  .333  .364  .488 0 0.000 6 4 0 1 0 0 0 0 4 6 10 4 1 0 4 0 0 0 0 0 0 0 2 2 0 2 0 Hughes, Eric
Branagan, Rocky 6 30 17 15 5 3 2 0 0 5 5  .333  .467  .412 0 0.00 2 0 2 0 0 0 0 0 0 2 2 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Branagan, Rocky
Schweiger, Erik 13 83 49 43 14 11 3 0 0 14 10  .326  .395  .408 0 0.00 5 1 4 2 0 0 0 0 0 2 2 10 9 1 0 2 0 0 0 0 0 0 2 0 0 0 0 Schweiiger, Eric
Duncan, Scott 13 75 43 37 12 12 0 0 0 13 4  .324  .324  .395 0 0.00 5 0 5 1 0 0 0 1 4 1 5 6 4 0 1 4 0 0 0 1 0 0 1 0 0 0 0 Duncan, Scott
Timmer, Ben 4 10 9 8 2 2 0 0 0 4 0  .250  .250  .333 0 0.00 1 0 2 1 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Timmer, Ben
Glasshoff,  AJ 12 73 41 39 9 7 2 0 0 5 10  .231  .282  .244 0 0.00 1 0 4 1 0 0 0 1 4 1 5 10 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 Glasshoff,  AJ
Simon, Tyler 11 54 28 24 5 4 1 0 0 8 4  .208  .250  .321 0 0.00 4 0 5 2 0 0 0 0 3 0 3 3 3 1 1 2 0 0 0 0 0 0 2 0 0 0 0 Simon, Tyler
Morris, Andrew 5 18 8 5 1 1 0 0 0 3 0  .200  .200  .500 0 0.00 1 2 0 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Morris, Andrew
Torres, Gavin 13 67 31 27 5 4 1 0 0 3 3  .185  .222  .267 0 0.00 3 0 3 1 0 0 1 0 3 0 3 5 5 0 4 0 0 0 0 0 0 0 0 0 0 0 0 Torres, Gavin
Wall, Claton 4 17 7 6 1 1 0 0 0 5 0  .167  .167  .286 0 0.00 1 0 2 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wall, Claton
Whitcher, Cory 6 18 13 7 1 1 0 0 0 3 2  .143  .143  .538 0 0.00 4 2 3 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 Whitcher, Cory
Smith, Austen 10 54 26 22 2 2 0 0 0 6 2  .091  .091  .200 0 0.00 3 0 4 4 0 0 1 0 7 3 10 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 Smith, Austen
Mulcahey, Luke 12 63 31 26 2 2 0 0 0 5 1  .077  .077  .200 0 0.00 3 1 2 1 0 0 1 0 9 2 11 7 1 0 2 0 0 0 0 1 0 0 3 1 0 0 0 Mulcahey, Luke
Rammrath, Taylor 4 11 4 2 0 0 0 0 0 3 0  .000  .000  .500 0 0.00 2 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Rammrath, Taylor
Judy, Lance 2 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Judy, Lance
TEAM TOTALS 13 81 419 350 95 75 18 0 2 99 68  .271  .340  .382 0 0.000 54 10 41 16 0 0 3 2 42 25 67 62 38 2 19 8 0 0 0 2 0 0 14 7 0 2 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/20/2008 at 22:06:34