| Austin JV 2008 - Pitching Stats | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Duncan, Scott | 1 | 0 | 0 | 1 | 43 | 7 | 6 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 16 | 1 | 0 | 100.0 | 181 | 112 | 69 | 25 | 20 | 55.6 | 11.00 | 0 | 0.00 | 0.184 | Duncan, Scott |
| Glasshoff, AJ | 5 | 2 | 1 | 1 | 113 | 24 | 21 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 47 | 4 | 1 | 80.0 | 389 | 269 | 120 | 68 | 45 | 60.2 | 27.33 | 2 | 0.51 | 0.226 | Glasshoff, AJ |
| Rammrath, Taylor | 0 | 0 | 0 | 0 | 41 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0.0 | 118 | 80 | 38 | 27 | 14 | 65.9 | 10.00 | 2 | 1.40 | 0.205 | Rammrath, Taylor |
| Branagan, Rocky | 1 | 0 | 0 | 0 | 19 | 6 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 100.0 | 59 | 36 | 23 | 11 | 8 | 57.9 | 4.00 | 1 | 1.75 | 0.375 | Branagan, Rocky |
| Simon, Tyler | 4 | 1 | 0 | 0 | 79 | 18 | 15 | 3 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 25 | 3 | 1 | 75.0 | 277 | 185 | 92 | 52 | 28 | 65.0 | 17.33 | 7 | 2.83 | 0.250 | Simon, Tyler |
| VanTilborg, Clint | 1 | 0 | 0 | 1 | 39 | 8 | 7 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 2 | 13 | 1 | 0 | 100.0 | 136 | 82 | 54 | 23 | 16 | 59.0 | 7.67 | 5 | 4.57 | 0.250 | VanTilborg, Clint |
| Judy, Lance | 1 | 0 | 0 | 0 | 17 | 5 | 4 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0.0 | 59 | 30 | 29 | 7 | 10 | 41.2 | 2.67 | 3 | 7.88 | 0.357 | Judy, Lance |
| TEAM TOTALS | 13 | 3 | 1 | 3 | 351 | 76 | 64 | 10 | 0 | 2 | 36 | 21 | 8 | 0 | 6 | 112 | 10 | 3 | 76.9 | 1219 | 794 | 425 | 213 | 141 | 60.2 | 80.00 | 20 | 1.75 | 0.240 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/20/2008 at 22:07:15