Austin JV 2008 - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC OFI S BS SF SOS SOL SO GO FO FFO PO LD HIDB TBBB BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP Name
Beauchamp, Clay 2 8 4 2 1 1 0 0 0 2 0  .500  .500  .750 0 0.00 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Beauchamp, Clay
Hills, Matt 13 85 47 41 18 9 8 0 1 9 10  .439  .707  .511 0 0.00 6 0 4 2 0 0 0 0 3 1 4 6 5 0 2 0 0 0 0 0 0 0 0 1 0 0 0 Hills, Matt
VanTilborg, Clint 11 49 25 19 7 5 1 0 1 6 11  .368  .579  .520 0 0.00 6 0 0 0 0 0 0 0 3 5 8 2 1 0 1 0 0 0 0 1 0 0 0 2 0 0 0 VanTilborg, Clint
Branagan, Rocky 7 37 21 19 7 4 3 0 0 7 6  .368  .526  .429 0 0.00 2 0 3 0 0 0 0 0 0 2 2 3 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 Branagan, Rocky
Duncan, Scott 14 82 47 39 13 13 0 0 0 14 4  .333  .333  .426 0 0.00 6 1 5 2 0 0 0 1 4 1 5 6 4 0 1 4 0 0 0 1 0 0 1 1 0 0 0 Duncan, Scott
Hughes, Eric 13 85 46 35 11 10 1 0 0 6 6  .314  .343  .478 0 0.000 6 5 1 1 0 0 0 0 5 6 11 4 1 0 4 0 0 0 0 0 0 0 2 2 0 2 0 Hughes, Eric
Schweiger, Erik 14 90 53 46 14 11 3 0 0 14 10  .304  .370  .396 0 0.00 6 1 5 3 0 0 0 0 1 2 3 10 9 1 0 2 0 0 0 0 0 0 2 0 0 0 0 Schweiiger, Eric
Glasshoff,  AJ 13 80 45 42 11 9 2 0 0 5 12  .262  .310  .289 0 0.00 2 0 4 1 0 0 0 1 4 1 5 11 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 Glasshoff,  AJ
Timmer, Ben 4 10 9 8 2 2 0 0 0 4 0  .250  .250  .333 0 0.00 1 0 2 1 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Timmer, Ben
Morris, Andrew 6 18 8 5 1 1 0 0 0 3 0  .200  .200  .500 0 0.00 1 2 0 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Morris, Andrew
Simon, Tyler 12 61 31 26 5 4 1 0 0 9 4  .192  .231  .323 0 0.00 5 0 5 2 0 0 0 0 3 2 5 3 3 1 1 2 0 0 0 0 0 0 2 0 0 0 0 Simon, Tyler
Wall, Claton 4 17 7 6 1 1 0 0 0 5 0  .167  .167  .286 0 0.00 1 0 2 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wall, Claton
Torres, Gavin 14 73 34 30 5 4 1 0 0 3 3  .167  .200  .242 0 0.00 3 0 3 2 0 0 1 0 3 0 3 7 5 0 4 0 0 0 0 0 0 0 1 0 0 0 0 Torres, Gavin
Whitcher, Cory 6 18 13 7 1 1 0 0 0 3 2  .143  .143  .538 0 0.00 4 2 3 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 Whitcher, Cory
Smith, Austen 11 58 26 22 2 2 0 0 0 6 2  .091  .091  .200 0 0.00 3 0 4 4 0 0 1 0 7 3 10 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 Smith, Austen
Mulcahey, Luke 13 66 31 26 2 2 0 0 0 6 1  .077  .077  .200 0 0.00 3 1 2 1 0 0 1 0 9 2 11 7 1 0 2 0 0 0 0 1 0 0 3 1 0 0 0 Mulcahey, Luke
Rammrath, Taylor 4 11 4 2 0 0 0 0 0 3 0  .000  .000  .500 0 0.00 2 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Rammrath, Taylor
Judy, Lance 2 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Judy, Lance
TEAM TOTALS 14 87 451 375 101 79 20 0 2 105 71  .269  .339  .384 0 0.000 59 12 44 20 0 0 3 2 45 28 73 66 40 2 19 8 0 0 0 3 0 0 16 8 0 2 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/24/2008 at 21:01:14