| Austin JV 2008 - Batting Stats | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | LD | HIDB | TBBB | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | Name |
| Beauchamp, Clay | 3 | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .750 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Beauchamp, Clay |
| Hills, Matt | 14 | 88 | 52 | 46 | 21 | 11 | 9 | 0 | 1 | 13 | 13 | .457 | .717 | .519 | 0 | 0.00 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Hills, Matt |
| VanTilborg, Clint | 12 | 50 | 27 | 21 | 9 | 5 | 3 | 0 | 1 | 8 | 13 | .429 | .714 | .556 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | VanTilborg, Clint |
| Morris, Andrew | 7 | 21 | 13 | 10 | 4 | 4 | 0 | 0 | 0 | 6 | 3 | .400 | .400 | .538 | 0 | 0.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Morris, Andrew |
| Wall, Claton | 5 | 18 | 9 | 8 | 3 | 3 | 0 | 0 | 0 | 6 | 2 | .375 | .375 | .444 | 0 | 0.00 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wall, Claton |
| Duncan, Scott | 15 | 84 | 50 | 42 | 14 | 13 | 1 | 0 | 0 | 16 | 5 | .333 | .357 | .420 | 0 | 0.00 | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 6 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Duncan, Scott |
| Branagan, Rocky | 8 | 38 | 23 | 21 | 7 | 4 | 3 | 0 | 0 | 8 | 6 | .333 | .476 | .391 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Branagan, Rocky |
| Schweiger, Erik | 15 | 92 | 56 | 48 | 15 | 11 | 4 | 0 | 0 | 17 | 11 | .312 | .396 | .411 | 0 | 0.00 | 7 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Schweiiger, Eric |
| Hughes, Eric | 14 | 88 | 51 | 40 | 12 | 11 | 1 | 0 | 0 | 9 | 7 | .300 | .325 | .451 | 0 | 0.000 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | Hughes, Eric |
| Timmer, Ben | 4 | 10 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | .250 | .250 | .333 | 0 | 0.00 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Timmer, Ben |
| Simon, Tyler | 13 | 64 | 35 | 28 | 7 | 5 | 1 | 1 | 0 | 13 | 7 | .250 | .357 | .400 | 0 | 0.00 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Simon, Tyler |
| Glasshoff, AJ | 14 | 82 | 48 | 45 | 11 | 9 | 2 | 0 | 0 | 6 | 12 | .244 | .289 | .271 | 0 | 0.00 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 12 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Glasshoff, AJ |
| Torres, Gavin | 15 | 76 | 38 | 34 | 7 | 6 | 1 | 0 | 0 | 5 | 6 | .206 | .235 | .270 | 0 | 0.00 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Torres, Gavin |
| Whitcher, Cory | 6 | 18 | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .143 | .143 | .538 | 0 | 0.00 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Whitcher, Cory |
| Mulcahey, Luke | 14 | 69 | 36 | 31 | 4 | 3 | 1 | 0 | 0 | 9 | 4 | .129 | .161 | .229 | 0 | 0.00 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 2 | 11 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | Mulcahey, Luke |
| Smith, Austen | 11 | 58 | 26 | 22 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | .091 | .091 | .200 | 0 | 0.00 | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 7 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Smith, Austen |
| Rammrath, Taylor | 5 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .500 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rammrath, Taylor |
| Judy, Lance | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Judy, Lance |
| TEAM TOTALS | 15 | 90 | 494 | 415 | 120 | 91 | 26 | 1 | 2 | 134 | 93 | .289 | .371 | .395 | 0 | 0.000 | 62 | 12 | 54 | 21 | 0 | 0 | 3 | 2 | 46 | 28 | 74 | 68 | 45 | 2 | 21 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 8 | 0 | 2 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/28/2008 at 18:07:39