Austin JV 2008 - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC OFI S BS SF SOS SOL SO GO FO FFO PO LD HIDB TBBB BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP Name
Hills, Matt 15 95 56 50 23 12 9 0 2 14 16  .460  .760  .518 0 0.00 6 0 5 2 0 0 0 0 3 1 4 7 6 0 2 0 0 0 0 0 0 0 0 1 0 0 0 Hills, Matt
Morris, Andrew 8 22 13 10 4 4 0 0 0 6 3  .400  .400  .538 0 0.00 1 2 1 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Morris, Andrew
VanTilborg, Clint 13 55 30 24 9 5 3 0 1 8 13  .375  .625  .500 0 0.00 6 0 1 0 0 0 0 0 3 5 8 4 1 0 1 0 0 0 0 1 0 0 0 2 0 0 0 VanTilborg, Clint
Duncan, Scott 16 91 54 46 16 14 2 0 0 17 7  .348  .391  .426 0 0.00 6 1 6 2 0 0 0 1 4 1 5 6 6 0 2 4 0 0 0 1 0 0 2 1 0 0 0 Duncan, Scott
Wall, Claton 6 22 11 9 3 3 0 0 0 8 2  .333  .333  .455 0 0.00 2 0 3 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wall, Claton
Branagan, Rocky 9 42 23 21 7 4 3 0 0 8 6  .333  .476  .391 0 0.00 2 0 4 0 0 0 0 0 0 2 2 3 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 Branagan, Rocky
Beauchamp, Clay 4 12 5 3 1 1 0 0 0 2 0  .333  .333  .600 0 0.00 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Beauchamp, Clay
Schweiger, Erik 16 97 59 49 15 11 4 0 0 18 11  .306  .388  .424 0 0.00 9 1 7 3 0 0 0 0 1 2 3 10 9 1 0 2 0 0 0 0 0 0 2 0 0 0 0 Schweiiger, Eric
Hughes, Eric 15 95 55 44 12 11 1 0 0 10 8  .273  .295  .418 0 0.000 6 5 4 3 0 0 0 0 5 6 11 5 3 0 4 0 0 0 0 0 0 0 2 2 0 2 0 Hughes, Eric
Simon, Tyler 14 67 35 28 7 5 1 1 0 13 7  .250  .357  .400 0 0.00 7 0 5 2 0 0 0 0 3 2 5 3 3 1 1 2 0 0 0 0 0 0 2 0 0 0 0 Simon, Tyler
Glasshoff,  AJ 15 89 52 49 11 9 2 0 0 6 12  .224  .265  .250 0 0.00 2 0 5 1 0 0 0 1 5 1 6 13 6 1 4 0 0 0 0 0 0 0 0 0 0 0 0 Glasshoff,  AJ
Timmer, Ben 5 12 10 9 2 2 0 0 0 4 0  .222  .222  .300 0 0.00 1 0 2 1 0 0 0 0 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Timmer, Ben
Torres, Gavin 16 82 41 36 8 7 1 0 0 6 6  .222  .250  .300 1 1.000 4 0 5 2 0 0 1 0 3 0 3 7 5 0 5 0 0 0 0 0 0 0 2 0 0 0 0 Torres, Gavin
Whitcher, Cory 6 18 13 7 1 1 0 0 0 3 2  .143  .143  .538 0 0.00 4 2 3 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 Whitcher, Cory
Mulcahey, Luke 15 76 40 35 5 4 1 0 0 10 4  .143  .171  .231 0 0.00 3 1 4 1 0 0 1 0 9 2 11 7 4 0 3 0 0 0 0 1 0 0 3 1 0 0 0 Mulcahey, Luke
Smith, Austen 12 61 27 22 2 2 0 0 0 6 2  .091  .091  .231 0 0.00 4 0 4 4 0 0 1 0 7 3 10 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 Smith, Austen
Rammrath, Taylor 5 13 4 2 0 0 0 0 0 3 0  .000  .000  .500 0 0.00 2 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Rammrath, Taylor
Judy, Lance 2 3 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Judy, Lance
TEAM TOTALS 16 96 528 444 126 95 27 1 3 142 99  .284  .369  .390 1 0.333 67 12 60 22 0 0 3 2 46 29 75 73 51 3 23 8 0 0 0 3 0 0 18 8 0 2 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/29/2008 at 16:24:22