| Austin JV 2008 - Batting Stats | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | LD | HIDB | TBBB | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | Name |
| Hills, Matt | 16 | 101 | 59 | 53 | 23 | 12 | 9 | 0 | 2 | 14 | 16 | .434 | .717 | .492 | 0 | 0.00 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Hills, Matt |
| Morris, Andrew | 8 | 22 | 13 | 10 | 4 | 4 | 0 | 0 | 0 | 6 | 3 | .400 | .400 | .538 | 0 | 0.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Morris, Andrew |
| VanTilborg, Clint | 14 | 60 | 31 | 25 | 9 | 5 | 3 | 0 | 1 | 8 | 13 | .360 | .600 | .484 | 0 | 0.00 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | VanTilborg, Clint |
| Duncan, Scott | 17 | 97 | 57 | 49 | 17 | 15 | 2 | 0 | 0 | 17 | 7 | .347 | .388 | .421 | 0 | 0.00 | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 8 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Duncan, Scott |
| Wall, Claton | 6 | 22 | 11 | 9 | 3 | 3 | 0 | 0 | 0 | 8 | 2 | .333 | .333 | .455 | 0 | 0.00 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wall, Claton |
| Schweiger, Erik | 17 | 103 | 61 | 50 | 15 | 11 | 4 | 0 | 0 | 18 | 11 | .300 | .380 | .426 | 0 | 0.00 | 10 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Schweiiger, Eric |
| Branagan, Rocky | 10 | 48 | 26 | 24 | 7 | 4 | 3 | 0 | 0 | 8 | 6 | .292 | .417 | .346 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Branagan, Rocky |
| Hughes, Eric | 16 | 101 | 57 | 46 | 13 | 11 | 1 | 1 | 0 | 10 | 8 | .283 | .348 | .421 | 0 | 0.000 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | Hughes, Eric |
| Simon, Tyler | 15 | 73 | 37 | 28 | 7 | 5 | 1 | 1 | 0 | 13 | 7 | .250 | .357 | .432 | 0 | 0.00 | 9 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Simon, Tyler |
| Beauchamp, Clay | 5 | 13 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Beauchamp, Clay |
| Timmer, Ben | 5 | 12 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | .222 | .222 | .300 | 0 | 0.00 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Timmer, Ben |
| Glasshoff, AJ | 16 | 94 | 54 | 51 | 11 | 9 | 2 | 0 | 0 | 6 | 12 | .216 | .255 | .241 | 0 | 0.00 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 13 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Glasshoff, AJ |
| Torres, Gavin | 17 | 88 | 43 | 38 | 8 | 7 | 1 | 0 | 0 | 6 | 6 | .211 | .237 | .286 | 1 | 1.000 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Torres, Gavin |
| Whitcher, Cory | 6 | 18 | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .143 | .143 | .538 | 0 | 0.00 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Whitcher, Cory |
| Mulcahey, Luke | 16 | 77 | 41 | 36 | 5 | 4 | 1 | 0 | 0 | 10 | 4 | .139 | .167 | .225 | 0 | 0.00 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 3 | 12 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | Mulcahey, Luke |
| Smith, Austen | 12 | 61 | 27 | 22 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | .091 | .091 | .231 | 0 | 0.00 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 7 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Smith, Austen |
| Rammrath, Taylor | 5 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .500 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rammrath, Taylor |
| Judy, Lance | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Judy, Lance |
| TEAM TOTALS | 17 | 102 | 550 | 463 | 128 | 96 | 27 | 2 | 3 | 142 | 99 | .276 | .363 | .384 | 1 | 0.333 | 70 | 12 | 60 | 22 | 0 | 0 | 3 | 2 | 53 | 31 | 84 | 76 | 53 | 4 | 24 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 8 | 0 | 2 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/31/2008 at 21:16:01