| Austin JV 2008 - Batting Stats | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | LD | HIDB | TBBB | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | Name |
| Hills, Matt | 17 | 108 | 63 | 57 | 24 | 13 | 9 | 0 | 2 | 14 | 16 | .421 | .684 | .476 | 0 | 0.00 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Hills, Matt |
| Morris, Andrew | 9 | 29 | 13 | 10 | 4 | 4 | 0 | 0 | 0 | 6 | 3 | .400 | .400 | .538 | 0 | 0.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Morris, Andrew |
| Wall, Claton | 6 | 22 | 11 | 9 | 3 | 3 | 0 | 0 | 0 | 9 | 2 | .333 | .333 | .455 | 0 | 0.00 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wall, Claton |
| Duncan, Scott | 18 | 104 | 61 | 52 | 17 | 15 | 2 | 0 | 0 | 17 | 7 | .327 | .365 | .410 | 0 | 0.00 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 10 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Duncan, Scott |
| Simon, Tyler | 16 | 80 | 41 | 31 | 10 | 8 | 1 | 1 | 0 | 13 | 9 | .323 | .419 | .488 | 0 | 0.00 | 10 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Simon, Tyler |
| VanTilborg, Clint | 15 | 67 | 35 | 28 | 9 | 5 | 3 | 0 | 1 | 9 | 13 | .321 | .536 | .457 | 0 | 0.00 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | VanTilborg, Clint |
| Schweiger, Erik | 18 | 110 | 65 | 53 | 16 | 12 | 4 | 0 | 0 | 19 | 11 | .302 | .377 | .431 | 0 | 0.00 | 11 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Schweiiger, Eric |
| Branagan, Rocky | 10 | 48 | 26 | 24 | 7 | 4 | 3 | 0 | 0 | 8 | 6 | .292 | .417 | .346 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Branagan, Rocky |
| Hughes, Eric | 17 | 108 | 61 | 48 | 13 | 11 | 1 | 1 | 0 | 10 | 8 | .271 | .333 | .426 | 0 | 0.000 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | Hughes, Eric |
| Beauchamp, Clay | 5 | 13 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Beauchamp, Clay |
| Timmer, Ben | 5 | 12 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | .222 | .222 | .300 | 0 | 0.00 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Timmer, Ben |
| Glasshoff, AJ | 17 | 101 | 58 | 55 | 12 | 10 | 2 | 0 | 0 | 6 | 12 | .218 | .255 | .241 | 0 | 0.00 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 15 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Glasshoff, AJ |
| Torres, Gavin | 17 | 88 | 43 | 38 | 8 | 7 | 1 | 0 | 0 | 6 | 6 | .211 | .237 | .286 | 1 | 1.000 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Torres, Gavin |
| Whitcher, Cory | 6 | 18 | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .143 | .143 | .538 | 0 | 0.00 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Whitcher, Cory |
| Mulcahey, Luke | 17 | 84 | 45 | 38 | 5 | 4 | 1 | 0 | 0 | 10 | 5 | .132 | .158 | .227 | 0 | 0.00 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 10 | 3 | 13 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | Mulcahey, Luke |
| Smith, Austen | 13 | 68 | 31 | 26 | 3 | 3 | 0 | 0 | 0 | 6 | 2 | .115 | .115 | .233 | 0 | 0.00 | 4 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 8 | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Smith, Austen |
| Rammrath, Taylor | 5 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .500 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Rammrath, Taylor |
| Judy, Lance | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Judy, Lance |
| TEAM TOTALS | 18 | 109 | 586 | 491 | 135 | 103 | 27 | 2 | 3 | 146 | 102 | .275 | .356 | .384 | 1 | 0.333 | 76 | 13 | 62 | 25 | 0 | 0 | 3 | 3 | 57 | 31 | 88 | 83 | 57 | 5 | 24 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 8 | 0 | 2 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/05/2008 at 14:16:55