Austin JV 2008 - Fielding Stats
Name Pos PO A E FE TE F%
Beauchamp, Clay 1B 11 1 0 0 0 1.000
Beauchamp, Clay P 1 0 0 0 0 1.000
Branagan, Rocky P 2 3 0 0 0 1.000
Duncan, Scott 3B 0 1 0 0 0 1.000
Hughes, Eric RF 3 0 0 0 0 1.000
Judy, Lance P 0 1 0 0 0 1.000
Rammrath, Taylor P 1 3 0 0 0 1.000
Schweiger, Erik C 17 1 0 0 0 1.000
Schweiger, Erik RF 5 2 0 0 0 1.000
Smith, Austen LF 5 0 0 0 0 1.000
Smith, Austen RF 4 1 0 0 0 1.000
VanTilborg, Clint 1B 37 3 0 0 0 1.000
Wall, Claton RF 1 0 0 0 0 1.000
Wall, Claton LF 3 0 0 0 0 1.000
Whitcher, Cory RF 1 0 0 0 0 1.000
Whitcher, Cory LF 1 1 0 0 0 1.000
Glasshoff,  AJ 1B 46 3 1 1 0  .980
Hills, Matt C 133 10 3 0 3  .979
Hughes, Eric CF 13 1 1 1 0  .933
Morris, Andrew 2B 5 8 1 1 0  .929
Duncan, Scott SS 16 23 4 3 1  .907
Schweiger, Erik 1B 9 0 1 1 0  .900
Simon, Tyler P 3 6 1 0 1  .900
Torres, Gavin 2B 8 15 3 1 2  .885
Hughes, Eric LF 6 0 1 1 0  .857
Mulcahey, Luke 3B 6 17 4 2 2  .852
Branagan, Rocky SS 6 4 2 2 0  .833
Hills, Matt 3B 2 1 1 1 0  .750
Branagan, Rocky 3B 0 3 1 0 1  .750
Duncan, Scott P 1 5 2 0 2  .750
Glasshoff,  AJ P 0 3 2 1 1  .600
Simon, Tyler SS 1 4 4 2 2  .556
Simon, Tyler CF 2 0 2 2 0  .500
Timmer, Ben P 0 0 0 0 0  .000
VanTilborg, Clint 2B 0 0 0 0 0  .000
VanTilborg, Clint P 0 0 0 0 0  .000
Smith, Austen 2B 0 0 0 0 0  .000
Torres, Gavin LF 0 0 0 0 0  .000
Morris, Andrew SS 0 0 0 0 0  .000
Timmer, Ben RF 0 0 0 0 0  .000
TEAM TOTALS   349 120 34 19 15  .932

This file was created with Fixed It! Baseball ScoreBook on 4/07/2008 at 21:43:53