| Austin JV 2008 - Batting Stats | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | OFI | S | BS | SF | SOS | SOL | SO | GO | FO | FFO | PO | LD | HIDB | TBBB | BF2S | DTSO | ILBB | HBFB | FRCO | TAGO | CO | BNTO | NFGDP | Name |
| Wall, Claton | 7 | 27 | 14 | 12 | 5 | 5 | 0 | 0 | 0 | 9 | 2 | .417 | .417 | .500 | 0 | 0.00 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wall, Claton |
| Hills, Matt | 18 | 115 | 67 | 60 | 25 | 13 | 9 | 0 | 3 | 15 | 17 | .417 | .717 | .478 | 0 | 0.00 | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Hills, Matt |
| Duncan, Scott | 19 | 111 | 64 | 54 | 18 | 16 | 2 | 0 | 0 | 17 | 8 | .333 | .370 | .422 | 0 | 0.00 | 8 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 10 | 8 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Duncan, Scott |
| Schweiger, Erik | 19 | 117 | 69 | 56 | 18 | 14 | 4 | 0 | 0 | 20 | 14 | .321 | .393 | .449 | 0 | 0.00 | 12 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Schweiiger, Eric |
| VanTilborg, Clint | 16 | 67 | 35 | 28 | 9 | 5 | 3 | 0 | 1 | 9 | 13 | .321 | .536 | .457 | 0 | 0.00 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | VanTilborg, Clint |
| Morris, Andrew | 10 | 36 | 16 | 13 | 4 | 4 | 0 | 0 | 0 | 6 | 3 | .308 | .308 | .438 | 0 | 0.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Morris, Andrew |
| Simon, Tyler | 17 | 87 | 45 | 34 | 10 | 8 | 1 | 1 | 0 | 14 | 9 | .294 | .382 | .467 | 0 | 0.00 | 11 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Simon, Tyler |
| Branagan, Rocky | 10 | 48 | 26 | 24 | 7 | 4 | 3 | 0 | 0 | 8 | 6 | .292 | .417 | .346 | 0 | 0.00 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Branagan, Rocky |
| Hughes, Eric | 18 | 115 | 65 | 51 | 13 | 11 | 1 | 1 | 0 | 11 | 8 | .255 | .314 | .415 | 0 | 0.000 | 8 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 7 | 15 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | Hughes, Eric |
| Beauchamp, Clay | 6 | 14 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Beauchamp, Clay |
| Timmer, Ben | 5 | 12 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | .222 | .222 | .300 | 0 | 0.00 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Timmer, Ben |
| Torres, Gavin | 17 | 88 | 43 | 38 | 8 | 7 | 1 | 0 | 0 | 6 | 6 | .211 | .237 | .286 | 1 | 1.000 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Torres, Gavin |
| Glasshoff, AJ | 18 | 107 | 62 | 59 | 12 | 10 | 2 | 0 | 0 | 6 | 12 | .203 | .237 | .226 | 0 | 0.00 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 7 | 17 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Glasshoff, AJ |
| Mulcahey, Luke | 18 | 91 | 48 | 40 | 6 | 5 | 1 | 0 | 0 | 10 | 6 | .150 | .175 | .255 | 0 | 0.00 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 10 | 3 | 13 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | Mulcahey, Luke |
| Whitcher, Cory | 6 | 18 | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .143 | .143 | .538 | 0 | 0.00 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Whitcher, Cory |
| Smith, Austen | 14 | 70 | 31 | 26 | 3 | 3 | 0 | 0 | 0 | 7 | 2 | .115 | .115 | .233 | 0 | 0.00 | 4 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 8 | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Smith, Austen |
| Judy, Lance | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Judy, Lance |
| Rammrath, Taylor | 6 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .400 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Rammrath, Taylor |
| TEAM TOTALS | 19 | 115 | 619 | 518 | 142 | 109 | 27 | 2 | 4 | 152 | 108 | .274 | .357 | .385 | 1 | 0.333 | 81 | 14 | 64 | 25 | 0 | 0 | 3 | 3 | 60 | 32 | 92 | 90 | 59 | 5 | 28 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 8 | 0 | 2 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/07/2008 at 21:43:22