| Austin JV 2008 - Pitching Stats | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
| Beauchamp, Clay | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10 | 6 | 4 | 2 | 1 | 66.7 | 1.00 | 0 | 0.00 | 0.000 | Beauchamp, Clay |
| Glasshoff, AJ | 6 | 2 | 1 | 1 | 150 | 34 | 30 | 4 | 0 | 0 | 12 | 6 | 1 | 1 | 4 | 58 | 4 | 3 | 57.1 | 517 | 351 | 166 | 89 | 61 | 59.3 | 34.67 | 2 | 0.40 | 0.243 | Glasshoff, AJ |
| Branagan, Rocky | 2 | 0 | 0 | 0 | 34 | 7 | 5 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 100.0 | 107 | 67 | 40 | 22 | 12 | 64.7 | 8.00 | 1 | 0.88 | 0.241 | Branagan, Rocky |
| Duncan, Scott | 2 | 0 | 0 | 1 | 87 | 18 | 13 | 3 | 1 | 1 | 7 | 5 | 1 | 0 | 1 | 28 | 3 | 0 | 100.0 | 344 | 212 | 132 | 47 | 42 | 52.8 | 20.67 | 3 | 1.02 | 0.222 | Duncan, Scott |
| Rammrath, Taylor | 1 | 0 | 0 | 0 | 54 | 13 | 11 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 100.0 | 173 | 117 | 56 | 35 | 20 | 63.6 | 13.00 | 5 | 2.69 | 0.250 | Rammrath, Taylor |
| Simon, Tyler | 6 | 1 | 0 | 0 | 122 | 26 | 22 | 4 | 0 | 0 | 16 | 9 | 3 | 0 | 0 | 34 | 3 | 1 | 75.0 | 433 | 288 | 145 | 78 | 45 | 63.4 | 27.33 | 12 | 3.07 | 0.236 | Simon, Tyler |
| VanTilborg, Clint | 1 | 0 | 0 | 2 | 45 | 9 | 7 | 1 | 0 | 1 | 11 | 7 | 2 | 0 | 2 | 13 | 1 | 0 | 100.0 | 154 | 87 | 67 | 24 | 20 | 54.5 | 8.00 | 6 | 5.25 | 0.243 | VanTilborg, Clint |
| Judy, Lance | 1 | 0 | 0 | 0 | 22 | 5 | 4 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 0.0 | 82 | 41 | 41 | 10 | 13 | 43.5 | 3.67 | 3 | 5.73 | 0.312 | Judy, Lance |
| TEAM TOTALS | 19 | 3 | 1 | 4 | 517 | 112 | 92 | 15 | 1 | 4 | 62 | 34 | 10 | 1 | 11 | 157 | 14 | 5 | 73.7 | 1820 | 1169 | 651 | 307 | 214 | 58.9 | 116.33 | 32 | 1.93 | 0.239 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 4/07/2008 at 21:44:11