Austin JV 2008 - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC OFI S BS SF SOS SOL SO GO FO FFO PO LD HIDB TBBB BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP Name
Wall, Claton 7 27 14 12 5 5 0 0 0 9 2  .417  .417  .500 0 0.00 2 0 3 1 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wall, Claton
Hills, Matt 19 119 72 65 26 14 9 0 3 16 19  .400  .677  .458 0 0.00 6 1 6 3 0 0 0 0 6 1 7 9 8 0 5 0 0 0 0 0 0 0 0 1 0 0 0 Hills, Matt
Timmer, Ben 6 16 15 13 5 4 1 0 0 7 4  .385  .462  .467 0 0.00 1 1 2 1 0 0 0 0 1 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Timmer, Ben
VanTilborg, Clint 17 71 40 30 10 6 3 0 1 12 13  .333  .533  .500 0 0.00 9 1 3 1 0 0 0 0 5 5 10 4 1 0 1 0 0 0 0 1 0 0 0 2 0 0 0 VanTilborg, Clint
Morris, Andrew 11 40 21 15 5 5 0 0 0 8 5  .333  .333  .524 0 0.00 4 2 2 0 0 0 0 0 0 1 1 3 2 0 1 2 0 0 0 0 0 0 0 1 0 0 0 Morris, Andrew
Duncan, Scott 20 115 69 57 19 17 2 0 0 20 11  .333  .368  .435 0 0.00 10 1 6 2 0 0 0 1 5 1 6 10 8 0 3 4 0 0 0 1 0 0 2 1 0 0 0 Duncan, Scott
Schweiger, Erik 19 117 69 56 18 14 4 0 0 20 14  .321  .393  .449 0 0.00 12 1 7 3 0 0 0 0 2 2 4 10 12 1 0 2 0 0 0 0 0 0 2 0 0 0 0 Schweiiger, Eric
Simon, Tyler 17 87 45 34 10 8 1 1 0 14 9  .294  .382  .467 0 0.00 11 0 5 2 0 0 0 0 3 2 5 6 3 1 1 2 0 0 0 0 0 0 4 0 0 0 0 Simon, Tyler
Branagan, Rocky 10 48 26 24 7 4 3 0 0 8 6  .292  .417  .346 0 0.00 2 0 4 0 0 0 0 0 1 2 3 4 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 Branagan, Rocky
Beauchamp, Clay 7 15 6 4 1 1 0 0 0 2 0  .250  .250  .500 0 0.00 2 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Beauchamp, Clay
Hughes, Eric 19 119 71 54 13 11 1 1 0 14 8  .241  .296  .423 0 0.000 10 7 8 3 0 0 0 0 8 7 15 6 3 0 4 0 0 0 0 0 0 0 3 2 0 2 0 Hughes, Eric
Torres, Gavin 18 91 47 39 9 8 1 0 0 9 7  .231  .256  .348 1 1.000 6 1 5 2 0 0 1 0 4 0 4 7 5 0 6 0 0 0 0 0 0 0 2 0 0 0 0 Torres, Gavin
Glasshoff,  AJ 18 107 62 59 12 10 2 0 0 6 12  .203  .237  .226 0 0.00 2 0 6 1 0 0 0 1 5 2 7 17 7 2 5 0 0 0 0 0 0 0 1 0 0 0 0 Glasshoff,  AJ
Mulcahey, Luke 19 95 53 42 7 6 1 0 0 15 6  .167  .190  .308 0 0.00 8 1 5 2 0 0 1 1 10 3 13 7 4 0 4 0 0 0 0 1 0 0 3 1 0 0 0 Mulcahey, Luke
Whitcher, Cory 6 18 13 7 1 1 0 0 0 3 2  .143  .143  .538 0 0.00 4 2 3 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 Whitcher, Cory
Smith, Austen 15 74 36 29 3 3 0 0 0 10 3  .103  .103  .257 0 0.00 6 0 4 6 0 0 1 0 9 3 12 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 Smith, Austen
Rammrath, Taylor 7 17 6 3 0 0 0 0 0 5 0  .000  .000  .500 0 0.00 2 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 Rammrath, Taylor
Judy, Lance 4 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Judy, Lance
TEAM TOTALS 20 119 665 543 151 117 28 2 4 178 121  .278  .359  .403 1 0.333 97 19 70 27 0 0 3 3 62 32 94 90 59 5 34 10 0 0 0 3 0 0 24 9 0 2 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 4/12/2008 at 9:20:01