Austin JV 2008 - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP RE FC OFI S BS SF SOS SOL SO GO FO FFO PO LD HIDB TBBB BF2S DTSO ILBB HBFB FRCO TAGO CO BNTO NFGDP Name
Wall, Claton 7 27 14 12 5 5 0 0 0 9 2  .417  .417  .500 0 0.00 2 0 3 1 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wall, Claton
Hills, Matt 20 124 76 67 27 14 10 0 3 16 19  .403  .687  .474 0 0.00 8 1 7 3 0 0 0 0 6 1 7 9 8 0 5 0 0 0 0 0 0 0 0 1 0 0 0 Hills, Matt
Timmer, Ben 6 16 15 13 5 4 1 0 0 7 4  .385  .462  .467 0 0.00 1 1 2 1 0 0 0 0 1 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Timmer, Ben
VanTilborg, Clint 18 76 43 32 11 7 3 0 1 13 14  .344  .531  .512 0 0.00 10 1 3 1 0 0 0 0 5 6 11 4 1 0 1 0 0 0 0 1 0 0 0 2 0 0 0 VanTilborg, Clint
Schweiger, Erik 20 122 73 60 20 14 5 0 1 21 19  .333  .467  .452 0 0.00 12 1 7 3 0 0 0 0 2 2 4 11 13 1 0 2 0 0 0 0 0 0 2 0 0 0 0 Schweiiger, Eric
Morris, Andrew 11 40 21 15 5 5 0 0 0 8 5  .333  .333  .524 0 0.00 4 2 2 0 0 0 0 0 0 1 1 3 2 0 1 2 0 0 0 0 0 0 0 1 0 0 0 Morris, Andrew
Duncan, Scott 21 120 73 60 20 18 2 0 0 22 11  .333  .367  .438 0 0.00 11 1 6 2 0 0 0 1 5 1 6 11 9 0 3 4 0 0 0 1 0 0 2 1 0 0 0 Duncan, Scott
Branagan, Rocky 10 48 26 24 7 4 3 0 0 8 6  .292  .417  .346 0 0.00 2 0 4 0 0 0 0 0 1 2 3 4 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 Branagan, Rocky
Simon, Tyler 18 92 49 38 10 8 1 1 0 15 9  .263  .342  .429 0 0.00 11 0 6 2 0 0 0 0 4 2 6 8 3 1 1 2 0 0 0 0 0 0 4 0 0 0 0 Simon, Tyler
Beauchamp, Clay 7 15 6 4 1 1 0 0 0 2 0  .250  .250  .500 0 0.00 2 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Beauchamp, Clay
Hughes, Eric 20 124 74 57 14 11 1 2 0 16 8  .246  .333  .419 0 0.000 10 7 9 3 0 0 0 0 9 7 16 6 3 0 4 0 0 0 0 0 0 0 3 2 0 2 0 Hughes, Eric
Torres, Gavin 19 96 50 42 10 8 2 0 0 10 8  .238  .286  .347 1 1.000 6 1 5 3 0 0 1 0 4 0 4 7 6 0 6 0 0 0 0 0 0 0 2 0 0 0 0 Torres, Gavin
Glasshoff,  AJ 19 112 65 62 14 11 3 0 0 7 14  .226  .274  .246 0 0.00 2 0 6 1 0 0 0 1 5 2 7 17 7 2 6 0 0 0 0 0 0 0 1 0 0 0 0 Glasshoff,  AJ
Mulcahey, Luke 20 100 56 45 10 9 1 0 0 15 7  .222  .244  .345 0 0.00 8 1 5 2 0 0 1 1 10 3 13 7 4 0 4 0 0 0 0 1 0 0 4 1 0 0 0 Mulcahey, Luke
Whitcher, Cory 6 18 13 7 1 1 0 0 0 3 2  .143  .143  .538 0 0.00 4 2 3 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 Whitcher, Cory
Smith, Austen 15 74 36 29 3 3 0 0 0 12 3  .103  .103  .257 0 0.00 6 0 4 6 0 0 1 0 9 3 12 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 Smith, Austen
Judy, Lance 4 7 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Judy, Lance
Rammrath, Taylor 7 17 6 3 0 0 0 0 0 5 0  .000  .000  .500 0 0.00 2 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 Rammrath, Taylor
TEAM TOTALS 21 124 696 570 163 123 32 3 5 189 131  .286  .379  .408 1 0.333 101 19 73 28 0 0 3 3 64 33 97 94 62 5 35 10 0 0 0 3 0 0 25 9 0 2 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 4/12/2008 at 16:31:08